NBA Live! Numai Baschet
Oklahoma City Thunder

116 - 168

  1 2 3 4 F

Thunder

29 29 27 31 116

Nuggets

48 36 43 41 168
Denver Nuggets
Data: 16 Martie 2008
Arena: Pepsi Center
Oklahoma City Thunder
Denver Nuggets
43.3%
41.4%
2 puncte
20%
51.6%
3 puncte
68.8%
85.7%
Libere
Oklahoma City Thunder
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Watson, Earl 27 6 11 54.55 0 0 0 2 2 100 4 0 7 0 2 0 1 14
Durant, Kevin 27 8 12 66.67 0 0 0 7 9 77.78 2 0 0 1 2 0 2 23
Wilcox, Chris 24 7 12 58.33 0 0 0 3 7 42.86 1 3 1 6 6 2 3 17
Green, Jeff 30 4 12 33.33 0 0 0 0 0 0 3 0 4 0 1 1 3 8
Petro, Johan 21 7 14 50 0 0 0 0 0 0 2 0 2 2 2 3 1 14
Collison, Nick 22 1 7 14.29 0 0 0 1 2 50 3 2 2 4 5 0 1 3
Wilkins, Damien 21 2 10 20 0 1 0 0 0 0 3 0 5 2 2 1 3 4
Gelabale, Mickael 20 4 6 66.67 2 6 33.33 2 4 50 1 1 2 1 2 2 0 16
Marshall, Donyell 16 0 1 0 0 3 0 0 0 0 0 0 1 1 4 1 2 0
Ridnour, Luke 11 0 4 0 0 0 0 4 4 100 2 1 2 0 1 1 0 4
Wilks, Mike 8 3 5 60 0 0 0 0 0 0 1 0 1 0 0 1 0 6
Sene, Mouhamed 8 2 3 66.67 0 0 0 3 4 75 2 1 1 1 0 0 0 7
Griffin, Adrian Nu a jucat.
Elson, Francisco Nu a jucat.
Swift, Robert Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Carter, Anthony 24 1 2 50 1 1 100 3 4 75 3 0 4 0 2 4 2 8
Iverson, Allen 27 8 14 57.14 0 0 0 8 8 100 0 0 6 0 1 0 2 24
Martin, Kenyon 25 10 12 83.33 1 1 100 0 1 0 3 2 0 1 7 2 0 23
Anthony, Carmelo 26 10 16 62.5 0 1 0 6 8 75 3 1 4 0 2 0 0 26
Camby, Marcus 26 4 6 66.67 0 0 0 5 5 100 1 4 10 0 15 1 4 13
Kleiza, Linas 25 5 8 62.5 1 3 33.33 4 4 100 1 0 4 2 3 1 0 17
Smith, J.R. 21 3 5 60 4 10 40 1 1 100 2 2 5 1 1 2 2 19
Atkins, Chucky 20 2 2 100 5 8 62.5 0 0 0 3 0 5 0 2 1 2 19
Najera, Eduardo 16 0 2 0 0 1 0 1 2 50 1 1 2 1 5 1 0 1
Diawara, Yakhouba 12 0 0 0 3 5 60 2 2 100 0 0 3 2 3 0 1 11
Hunter, Steven 8 1 2 50 0 0 0 0 0 0 2 0 0 1 1 0 0 2
Green, Taurean 5 1 1 100 1 1 100 0 0 0 0 0 1 0 1 0 1 5
Nene, Nu a jucat.
Alte rezultate ale zilei
Mavericks 98
73
Heat
Hawks 109
98
Knicks
Hornets 84
105
Pistons
Bobcats 91
98
Cavaliers
Lakers 92
104
Rockets
Raptors 100
106
Kings