NBA Live! Numai Baschet
New York Knicks

102 - 113

  1 2 3 4 F

Knicks

29 22 21 30 102

Suns

34 29 24 26 113
Phoenix Suns
Data: 13 Noiembrie 2007
Arena: US Airways Center
New York Knicks
Phoenix Suns
40%
50%
2 puncte
37.5%
36.8%
3 puncte
72.7%
80%
Libere
New York Knicks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Collins, Mardy 5 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0
Crawford, Jamal 40 6 12 50 2 4 50 3 4 75 1 1 4 0 1 1 5 21
Lee, David 26 2 10 20 0 0 0 0 1 0 2 0 2 1 4 0 1 4
Jones, Fred 45 5 8 62.5 2 5 40 3 4 75 2 0 3 3 6 3 7 19
Curry, Eddy 25 7 11 63.64 0 0 0 3 4 75 6 1 0 3 5 1 1 17
Robinson, Nate 25 5 9 55.56 2 6 33.33 2 2 100 4 0 5 1 2 1 0 18
Balkman, Renaldo 22 2 5 40 0 0 0 0 2 0 3 1 1 1 3 0 0 4
Chandler, Wilson 17 4 6 66.67 0 1 0 0 0 0 4 0 0 1 1 1 1 8
Jeffries, Jared 12 0 1 0 0 0 0 2 2 100 0 0 2 1 2 1 0 2
Rose, Malik 11 1 4 25 0 0 0 2 2 100 2 0 0 1 0 0 2 4
Morris, Randolph 4 2 3 66.67 0 0 0 1 1 100 1 0 0 0 0 1 0 5
Richardson, Quentin Nu a jucat.
Marbury, Stephon Nu a jucat.
James, Jerome Nu a jucat.
Randolph, Zach Nu a jucat.
Phoenix Suns
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Nash, Steve 34 2 3 66.67 0 3 0 1 1 100 2 0 12 0 3 1 6 5
Barbosa, Leandro 43 10 14 71.43 1 4 25 0 0 0 2 0 1 0 1 3 4 23
Marion, Shawn 30 7 10 70 2 4 50 3 4 75 3 2 1 2 5 2 2 23
Hill, Grant 36 4 4 100 3 4 75 4 4 100 4 0 2 0 3 0 2 21
Stoudemire, Amare 29 8 13 61.54 0 1 0 10 14 71.43 3 4 1 4 8 1 0 26
Diaw, Boris 31 2 6 33.33 0 0 0 4 5 80 1 0 6 0 2 1 3 8
Skinner, Brian 18 1 3 33.33 0 0 0 2 2 100 3 2 0 3 4 3 1 4
Piatkowski, Eric 10 0 1 0 1 2 50 0 0 0 2 0 0 0 3 0 0 3
Banks, Marcus 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Marks, Sean Nu a jucat.
Tucker, Alando Nu a jucat.
Strawberry, D.J. Nu a jucat.
Bell, Raja Nu a jucat.
Alte rezultate ale zilei
Heat 76
91
Bobcats
Thunder 76
103
Magic
Celtics 101
86
Pacers
Rockets 99
105
Grizzlies
76ers 84
99
Mavericks
Lakers 92
107
Spurs
Pistons 94
102
Trail Blazers