NBA Live! Numai Baschet
Orlando Magic

117 - 116

  1 2 3 4 P1 F

Magic

28 27 26 27 9 117

Cavaliers

29 27 23 29 8 116
Cleveland Cavaliers
Data: 14 Noiembrie 2007
Arena: Quicken Loans Arena
Orlando Magic
Cleveland Cavaliers
33.9%
37.3%
2 puncte
36.7%
43.8%
3 puncte
77.4%
86.4%
Libere
Orlando Magic
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Nelson, Jameer 35 6 11 54.55 2 6 33.33 3 3 100 2 0 11 0 7 2 1 21
Bogans, Keith 43 1 2 50 3 6 50 0 2 0 3 0 1 1 4 1 2 11
Lewis, Rashard 44 4 9 44.44 3 9 33.33 3 4 75 5 0 2 0 4 2 2 20
Turkoglu, Hedo 43 3 8 37.5 2 7 28.57 1 2 50 4 1 5 1 3 0 2 13
Howard, Dwight 48 11 17 64.71 0 0 0 13 16 81.25 3 4 2 6 10 0 3 35
Arroyo, Carlos 17 4 6 66.67 0 0 0 2 2 100 1 0 3 0 3 1 1 10
Dooling, Keyon 15 0 2 0 1 2 50 2 2 100 1 0 4 0 1 0 2 5
Ariza, Trevor 12 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 1 0
Foyle, Adonal 4 1 1 100 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Outlaw, Bo Nu a jucat.
Garrity, Pat Nu a jucat.
Augustine, James Nu a jucat.
Battie, Tony Nu a jucat.
Gortat, Marcin Nu a jucat.
Redick, J.J. Nu a jucat.
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gibson, Daniel 41 1 1 100 4 4 100 2 2 100 4 0 2 0 2 2 3 16
Hughes, Larry 30 2 11 18.18 0 1 0 0 0 0 1 0 1 1 3 1 3 4
Gooden, Drew 41 7 16 43.75 0 0 0 9 10 90 5 2 1 4 8 1 1 23
James, LeBron 47 13 23 56.52 2 4 50 7 9 77.78 1 2 14 4 9 0 4 39
Ilgauskas, Žydrūnas 36 9 17 52.94 0 0 0 0 0 0 6 1 0 3 8 0 1 18
Brown, Devin 24 2 6 33.33 0 0 0 1 1 100 2 0 4 1 2 2 2 5
Pavlovic, Aleksandar 21 4 7 57.14 0 3 0 0 0 0 4 0 2 2 1 1 1 8
Jones, Damon 11 0 1 0 1 4 25 0 0 0 0 0 1 0 2 0 0 3
Jones, Dwayne 10 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0
Newble, Ira Nu a jucat.
Simmons, Cedric Nu a jucat.
Brown, Shannon Nu a jucat.
Snow, Eric Nu a jucat.
Marshall, Donyell Nu a jucat.
Nichols, Demetris Nu a jucat.
Alte rezultate ale zilei
Jazz 92
88
Raptors
Pacers 90
103
Wizards
Bobcats 109
117
Hawks
Nets 69
91
Celtics
Thunder 104
95
Heat
Grizzlies 99
102
Bucks
76ers 76
95
Hornets
Kings 103
108
Timberwolves
Lakers 93
90
Rockets
Trail Blazers 93
110
Nuggets
Knicks 81
84
Clippers
Pistons 111
104
Warriors