NBA Live! Numai Baschet
Oklahoma City Thunder

103 - 120

  1 2 3 4 F

Thunder

31 27 23 22 103

Nuggets

35 24 27 34 120
Denver Nuggets
Data: 31 Octombrie 2007
Arena: Pepsi Center
Oklahoma City Thunder
Denver Nuggets
32.9%
31.3%
2 puncte
41.2%
40.7%
3 puncte
59.3%
71.4%
Libere
Oklahoma City Thunder
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Watson, Earl 23 1 7 14.29 0 1 0 1 2 50 3 0 7 1 2 1 2 3
Wilkins, Damien 35 3 8 37.5 4 6 66.67 3 3 100 4 0 2 4 4 1 1 21
Wilcox, Chris 28 7 14 50 0 0 0 0 0 0 4 0 4 4 4 0 1 14
Durant, Kevin 31 5 15 33.33 2 7 28.57 2 4 50 3 1 1 0 5 3 2 18
Collison, Nick 29 4 8 50 0 0 0 0 0 0 3 0 3 5 6 2 2 8
West, Delonte 24 7 12 58.33 1 1 100 2 4 50 1 1 5 0 0 1 5 19
Petro, Johan 23 3 8 37.5 0 0 0 2 3 66.67 2 2 0 0 10 0 2 8
Green, Jeff 18 1 2 50 0 0 0 3 7 42.86 1 1 0 0 2 1 2 5
Szczerbiak, Wally 17 0 1 0 0 2 0 2 2 100 2 0 5 0 0 0 2 2
Gelabale, Mickael 3 1 3 33.33 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Sene, Mouhamed 3 1 1 100 0 0 0 1 2 50 3 0 0 0 4 0 0 3
Ridnour, Luke Nu a jucat.
Thomas, Kurt Nu a jucat.
Swift, Robert Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iverson, Allen 36 9 19 47.37 0 3 0 7 9 77.78 2 0 14 0 5 7 7 25
Diawara, Yakhouba 27 4 5 80 1 3 33.33 1 2 50 2 0 3 1 2 1 0 12
Martin, Kenyon 18 3 7 42.86 0 0 0 1 2 50 3 3 1 1 4 0 0 7
Anthony, Carmelo 39 7 15 46.67 3 6 50 9 10 90 3 1 5 3 2 1 3 32
Camby, Marcus 34 1 5 20 0 0 0 2 2 100 2 5 3 3 12 0 2 4
Kleiza, Linas 27 1 2 50 5 10 50 1 4 25 4 0 3 0 6 1 0 18
Najera, Eduardo 24 4 4 100 2 3 66.67 0 0 0 2 1 0 2 2 1 1 14
Nene, 15 1 5 20 0 0 0 2 2 100 0 0 2 3 2 0 2 4
Wilks, Mike 11 1 2 50 0 1 0 2 2 100 1 0 0 0 0 0 0 4
Jones, Bobby 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Hunter, Steven 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0
Wafer, Von 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Atkins, Chucky Nu a jucat.
Carter, Anthony Nu a jucat.
Smith, J.R. Nu a jucat.
Alte rezultate ale zilei
76ers 97
106
Raptors
Bucks 83
102
Magic
Wizards 110
119
Pacers
Bulls 103
112
Nets
Mavericks 92
74
Cavaliers
Spurs 104
101
Grizzlies
Kings 90
104
Hornets