NBA Live! Numai Baschet
Charlotte Bobcats

96 - 93

  1 2 3 4 F

Bobcats

38 17 17 24 96

Thunder

27 26 23 17 93
Oklahoma City Thunder
Data: 28 Martie 2008
Arena: Ford Center
Charlotte Bobcats
Oklahoma City Thunder
23.7%
44.8%
2 puncte
52.6%
26.7%
3 puncte
78.3%
81.3%
Libere
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Felton, Raymond 35 6 11 54.55 2 4 50 5 6 83.33 1 0 6 0 1 1 3 23
Richardson, Jason 43 1 10 10 6 10 60 7 8 87.5 3 1 5 0 7 3 1 27
Dudley, Jared 37 2 5 40 0 0 0 1 2 50 3 0 2 2 4 4 2 5
Wallace, Gerald 45 3 9 33.33 1 3 33.33 2 2 100 2 0 3 0 6 3 2 11
Okafor, Emeka 33 8 12 66.67 0 0 0 3 5 60 1 2 1 2 7 0 0 19
Carroll, Matt 13 1 3 33.33 0 0 0 0 0 0 4 0 1 0 1 0 1 2
Mohammed, Nazr 12 3 6 50 0 0 0 0 0 0 0 0 0 2 1 0 0 6
Boykins, Earl 12 0 3 0 1 2 50 0 0 0 1 0 2 0 0 0 0 3
Hollins, Ryan 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Harrington, Othella Nu a jucat.
Anderson, Derek Nu a jucat.
Davidson, Jermareo Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Oklahoma City Thunder
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Watson, Earl 27 8 12 66.67 0 2 0 0 0 0 1 0 6 0 2 1 3 16
Durant, Kevin 39 6 13 46.15 0 4 0 6 6 100 1 2 1 0 5 0 2 18
Collison, Nick 36 5 10 50 0 0 0 2 2 100 4 0 1 2 8 1 1 12
Green, Jeff 29 3 9 33.33 0 0 0 2 2 100 3 1 0 0 2 2 2 8
Petro, Johan 19 4 8 50 0 0 0 0 0 0 5 0 1 3 2 0 2 8
Wilkins, Damien 31 3 7 42.86 1 3 33.33 1 2 50 2 1 3 0 5 2 1 10
Marshall, Donyell 26 1 3 33.33 2 4 50 2 3 66.67 1 2 2 1 5 0 0 10
Ridnour, Luke 20 2 2 100 1 2 50 0 1 0 3 0 3 0 3 0 1 7
Elson, Francisco 9 2 3 66.67 0 0 0 0 0 0 1 0 0 0 1 0 1 4
Griffin, Adrian Nu a jucat.
Gill, Eddie Nu a jucat.
Sene, Mouhamed Nu a jucat.
Wilcox, Chris Nu a jucat.
Swift, Robert Nu a jucat.
Gelabale, Mickael Nu a jucat.
Alte rezultate ale zilei
Knicks 95
103
Raptors
Suns 107
93
76ers
Nets 115
123
Pacers
Hornets 92
112
Celtics
Bulls 103
106
Hawks
Magic 103
86
Bucks
Timberwolves 84
99
Spurs
Clippers 101
121
Jazz
Wizards 114
108
Kings
Grizzlies 114
111
Lakers