NBA Live! Numai Baschet
Boston Celtics

106 - 92

  1 2 3 4 F

Celtics

22 28 29 27 106

Bulls

17 26 30 19 92
Chicago Bulls
Data: 1 Aprilie 2008
Arena: United Center
Boston Celtics
Chicago Bulls
15.2%
25.5%
2 puncte
56%
47.1%
3 puncte
78.6%
77.4%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Garnett, Kevin 32 8 13 61.54 0 0 0 4 4 100 3 4 2 2 5 1 1 20
Pierce, Paul 36 2 4 50 4 5 80 1 3 33.33 1 1 2 1 0 1 3 17
Perkins, Kendrick 23 2 4 50 0 0 0 0 0 0 3 0 1 0 9 0 1 4
Rondo, Rajon 30 4 5 80 0 0 0 1 2 50 3 0 10 0 5 3 7 9
Allen, Ray 34 2 7 28.57 5 7 71.43 3 3 100 3 1 6 1 1 0 2 22
Allen, Tony 18 1 3 33.33 0 1 0 4 5 80 2 0 0 0 1 1 2 6
Powe, Leon 16 1 5 20 0 0 0 4 4 100 4 1 0 5 1 0 1 6
Posey, James 23 0 0 0 3 7 42.86 2 2 100 5 1 2 1 6 0 1 11
Cassell, Sam 14 0 3 0 1 1 100 3 4 75 1 0 0 0 1 0 1 6
Davis, Glen 5 1 2 50 0 0 0 0 1 0 1 0 0 1 2 1 0 2
House, Eddie 5 0 0 0 1 4 25 0 0 0 0 0 1 0 3 0 0 3
Brown, P.J. Nu a jucat.
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Deng, Luol 33 3 9 33.33 0 0 0 4 7 57.14 1 0 5 0 2 3 1 10
Thomas, Tyrus 37 9 16 56.25 0 0 0 6 7 85.71 4 0 0 3 4 1 2 24
Noah, Joakim 35 2 6 33.33 0 0 0 2 4 50 1 1 3 3 5 3 3 6
Hinrich, Kirk 29 1 6 16.67 2 3 66.67 1 2 50 2 2 5 0 4 1 2 9
Hughes, Larry 20 0 5 0 0 1 0 2 2 100 0 1 0 0 0 2 1 2
Gordon, Ben 15 0 4 0 3 4 75 0 0 0 5 0 1 0 2 0 1 9
Nocioni, Andres 23 2 2 100 3 7 42.86 6 6 100 1 1 1 1 3 0 0 19
Sefolosha, Thabo 17 2 4 50 0 1 0 0 0 0 3 1 3 0 3 0 1 4
Gray, Aaron 9 2 2 100 0 0 0 1 1 100 2 1 0 1 0 2 3 5
Duhon, Chris 16 1 1 100 0 1 0 2 2 100 1 0 4 0 2 0 2 4
Nichols, Demetris Nu a jucat.
Simmons, Cedric Nu a jucat.
Alte rezultate ale zilei
Hornets 98
97
Magic
76ers 108
99
Nets
Knicks 115
119
Bucks
Pistons 94
90
Timberwolves
Warriors 92
116
Spurs
Suns 120
126
Nuggets
Rockets 98
99
Kings