NBA Live! Numai Baschet
Los Angeles Lakers

93 - 90

  1 2 3 4 F

Lakers

25 36 14 18 93

Rockets

22 27 22 19 90
Houston Rockets
Data: 14 Noiembrie 2007
Arena: Toyota Center
Los Angeles Lakers
Houston Rockets
29.1%
24.6%
2 puncte
47.1%
35%
3 puncte
75%
59%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Fisher, Derek 30 3 6 50 1 1 100 4 4 100 1 0 2 0 1 1 3 13
Bryant, Kobe 38 9 18 50 2 5 40 6 6 100 2 1 5 1 7 1 4 30
Turiaf, Ronny 24 3 5 60 0 0 0 3 4 75 3 0 0 1 5 0 2 9
Odom, Lamar 34 4 7 57.14 0 3 0 2 2 100 6 0 0 3 4 2 4 10
Brown, Kwame 28 1 3 33.33 0 0 0 0 0 0 3 1 0 0 5 2 2 2
Radmanovic, Vladimir 21 0 2 0 2 4 50 0 0 0 6 0 1 1 0 1 0 6
Farmar, Jordan 17 1 4 25 2 3 66.67 0 2 0 2 0 1 2 7 1 1 8
Bynum, Andrew 17 1 3 33.33 0 0 0 4 6 66.67 4 1 2 2 7 0 1 6
Walton, Luke 14 1 4 25 0 0 0 0 0 0 1 1 3 0 1 0 2 2
Evans, Maurice 10 1 3 33.33 1 1 100 2 4 50 2 0 0 0 1 0 0 7
Mihm, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook, Brian Nu a jucat.
Vujacic, Sasha Nu a jucat.
Crittenton, Javaris Nu a jucat.
Karl, Coby Nu a jucat.
Fisher, Derek 30 3 6 50 1 1 100 4 4 100 1 0 2 0 1 1 3 13
Bryant, Kobe 38 9 18 50 2 5 40 6 6 100 2 1 5 1 7 1 4 30
Turiaf, Ronny 24 3 5 60 0 0 0 3 4 75 3 0 0 1 5 0 2 9
Odom, Lamar 34 4 7 57.14 0 3 0 2 2 100 6 0 0 3 4 2 4 10
Brown, Kwame 28 1 3 33.33 0 0 0 0 0 0 3 1 0 0 5 2 2 2
Radmanovic, Vladimir 21 0 2 0 2 4 50 0 0 0 6 0 1 1 0 1 0 6
Farmar, Jordan 17 1 4 25 2 3 66.67 0 2 0 2 0 1 2 7 1 1 8
Bynum, Andrew 17 1 3 33.33 0 0 0 4 6 66.67 4 1 2 2 7 0 1 6
Walton, Luke 14 1 4 25 0 0 0 0 0 0 1 1 3 0 1 0 2 2
Evans, Maurice 10 1 3 33.33 1 1 100 2 4 50 2 0 0 0 1 0 0 7
Mihm, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook, Brian Nu a jucat.
Vujacic, Sasha Nu a jucat.
Crittenton, Javaris Nu a jucat.
Karl, Coby Nu a jucat.
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Alston, Rafer 38 4 7 57.14 1 6 16.67 0 1 0 2 0 7 0 2 1 2 11
McGrady, Tracy 18 1 3 33.33 2 4 50 1 2 50 1 1 2 0 1 1 1 9
Hayes, Chuck 27 0 0 0 0 0 0 0 0 0 3 0 1 2 5 3 0 0
Battier, Shane 22 1 3 33.33 2 6 33.33 0 0 0 5 0 0 2 0 1 1 8
Yao, Ming 36 6 18 33.33 0 0 0 14 20 70 4 0 5 7 6 3 1 26
Wells, Bonzi 40 7 18 38.89 0 1 0 7 12 58.33 5 3 2 4 6 2 2 21
James, Mike 20 1 8 12.5 1 2 50 0 0 0 4 0 0 1 1 0 3 5
Scola, Luis 12 2 4 50 0 0 0 0 2 0 1 0 1 1 1 1 1 4
Mutombo, Dikembe 11 0 1 0 0 0 0 1 2 50 0 0 0 3 1 0 1 1
Head, Luther 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kirk 5 1 1 100 1 1 100 0 0 0 0 0 0 0 0 0 0 5
Francis, Steve Nu a jucat.
Novak, Steve Nu a jucat.
Brooks, Aaron Nu a jucat.
Landry, Carl Nu a jucat.
Alston, Rafer 38 4 7 57.14 1 6 16.67 0 1 0 2 0 7 0 2 1 2 11
McGrady, Tracy 18 1 3 33.33 2 4 50 1 2 50 1 1 2 0 1 1 1 9
Hayes, Chuck 27 0 0 0 0 0 0 0 0 0 3 0 1 2 5 3 0 0
Battier, Shane 22 1 3 33.33 2 6 33.33 0 0 0 5 0 0 2 0 1 1 8
Yao, Ming 36 6 18 33.33 0 0 0 14 20 70 4 0 5 7 6 3 1 26
Wells, Bonzi 40 7 18 38.89 0 1 0 7 12 58.33 5 3 2 4 6 2 2 21
James, Mike 20 1 8 12.5 1 2 50 0 0 0 4 0 0 1 1 0 3 5
Scola, Luis 12 2 4 50 0 0 0 0 2 0 1 0 1 1 1 1 1 4
Mutombo, Dikembe 11 0 1 0 0 0 0 1 2 50 0 0 0 3 1 0 1 1
Head, Luther 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kirk 5 1 1 100 1 1 100 0 0 0 0 0 0 0 0 0 0 5
Francis, Steve Nu a jucat.
Novak, Steve Nu a jucat.
Brooks, Aaron Nu a jucat.
Landry, Carl Nu a jucat.
Alte rezultate ale zilei
Jazz 92
88
Raptors
Pacers 90
103
Wizards
Bobcats 109
117
Hawks
Magic 117
116
Cavaliers
Nets 69
91
Celtics
Thunder 104
95
Heat
Grizzlies 99
102
Bucks
76ers 76
95
Hornets
Kings 103
108
Timberwolves
Trail Blazers 93
110
Nuggets
Knicks 81
84
Clippers
Pistons 111
104
Warriors