NBA Live! Numai Baschet
Cleveland Cavaliers

118 - 114

  1 2 3 4 F

Cavaliers

25 33 34 26 118

Bobcats

34 28 27 25 114
Charlotte Bobcats
Data: 2 Aprilie 2008
Arena: Charlotte Bobcats Arena
Cleveland Cavaliers
Charlotte Bobcats
54.1%
49.3%
2 puncte
23.1%
35.7%
3 puncte
67.6%
71.9%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
West, Delonte 35 2 4 50 1 1 100 3 6 50 1 1 7 1 4 1 2 10
Brown, Devin 41 3 10 30 1 4 25 11 12 91.67 2 0 8 1 4 2 2 20
Varejao, Anderson 32 8 9 88.89 0 0 0 1 6 16.67 3 0 3 3 9 0 0 17
James, LeBron 31 10 15 66.67 1 4 25 6 6 100 6 2 5 2 2 3 4 29
Ilgauskas, Žydrūnas 31 8 16 50 0 0 0 0 0 0 3 2 0 6 6 2 1 16
Smith, Joe 25 6 8 75 0 0 0 1 2 50 4 1 0 1 2 1 1 13
Szczerbiak, Wally 22 5 8 62.5 0 0 0 1 2 50 2 1 2 0 3 0 0 11
Gibson, Daniel 19 1 3 33.33 0 4 0 0 0 0 2 0 3 2 0 1 0 2
Jones, Dwayne 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jones, Damon Nu a jucat.
Pavlovic, Aleksandar Nu a jucat.
Allred, Lance Nu a jucat.
Snow, Eric Nu a jucat.
Wallace, Ben Nu a jucat.
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Felton, Raymond 41 3 11 27.27 0 2 0 3 5 60 4 0 9 1 4 2 1 9
Richardson, Jason 41 9 14 64.29 4 8 50 1 3 33.33 4 1 7 3 3 2 4 31
Wallace, Gerald 42 7 14 50 0 1 0 7 9 77.78 2 0 2 1 6 2 3 21
Dudley, Jared 26 3 4 75 0 0 0 0 0 0 1 0 0 1 1 0 1 6
Okafor, Emeka 38 9 14 64.29 0 0 0 7 9 77.78 6 1 2 2 7 0 3 25
Mohammed, Nazr 24 5 7 71.43 0 0 0 1 2 50 3 2 3 3 4 0 2 11
Carroll, Matt 15 1 2 50 1 3 33.33 0 0 0 2 0 1 0 1 1 0 5
Boykins, Earl 6 1 1 100 0 0 0 4 4 100 0 0 2 0 0 0 0 6
Hollins, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Harrington, Othella Nu a jucat.
Anderson, Derek Nu a jucat.
Davidson, Jermareo Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Alte rezultate ale zilei
Bucks 110
109
Wizards
Raptors 120
127
Hawks
Pacers 77
92
Celtics
Hornets 106
77
Heat
Knicks 114
130
Grizzlies
Timberwolves 100
117
Jazz
Warriors 86
111
Mavericks
Clippers 102
84
Thunder
Trail Blazers 91
104
Lakers