NBA Live! Numai Baschet
Portland Trail Blazers

93 - 110

  1 2 3 4 F

Trail Blazers

20 18 23 32 93

Nuggets

25 27 26 32 110
Denver Nuggets
Data: 14 Noiembrie 2007
Arena: Pepsi Center
Portland Trail Blazers
Denver Nuggets
38.1%
59.7%
2 puncte
21.1%
7.7%
3 puncte
69.4%
86.2%
Libere
Portland Trail Blazers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Blake, Steve 29 0 2 0 0 4 0 0 0 0 1 2 4 0 1 2 2 0
Roy, Brandon 28 2 9 22.22 1 3 33.33 3 4 75 1 0 5 4 1 1 1 10
Aldridge, LaMarcus 30 5 11 45.45 0 0 0 5 9 55.56 3 0 0 3 6 1 3 15
Webster, Martell 32 4 8 50 0 2 0 4 5 80 5 0 4 2 4 1 1 12
Frye, Channing 23 4 7 57.14 0 0 0 0 2 0 2 0 0 0 2 0 1 8
Jack, Jarrett 26 2 6 33.33 3 6 50 0 0 0 2 0 2 3 2 2 4 13
Outlaw, Travis 21 4 8 50 0 0 0 4 4 100 4 0 4 1 2 2 0 12
Rodriguez, Sergio 15 1 3 33.33 0 2 0 0 0 0 2 0 1 0 0 2 1 2
Przybilla, Joel 15 2 4 50 0 0 0 1 3 33.33 2 0 0 1 3 0 2 5
LaFrentz, Raef 8 4 5 80 0 0 0 2 3 66.67 3 1 0 0 1 0 0 10
Green, Taurean 7 0 0 0 0 2 0 6 6 100 0 0 2 0 1 0 2 6
Jones, James Nu a jucat.
Miles, Darius Nu a jucat.
Oden, Greg Nu a jucat.
McRoberts, Josh Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iverson, Allen 33 8 18 44.44 0 1 0 4 4 100 0 1 7 1 1 1 0 20
Diawara, Yakhouba 21 2 4 50 0 2 0 3 4 75 2 0 2 0 3 0 1 7
Martin, Kenyon 23 7 9 77.78 0 0 0 0 1 0 4 2 1 1 3 2 2 14
Anthony, Carmelo 34 8 13 61.54 0 2 0 9 10 90 5 0 4 1 3 1 4 25
Camby, Marcus 29 2 3 66.67 0 0 0 1 2 50 2 5 3 3 10 1 1 5
Smith, J.R. 25 3 5 60 0 3 0 4 4 100 4 0 5 1 0 3 4 10
Kleiza, Linas 21 4 4 100 0 1 0 2 2 100 4 0 1 2 7 2 3 10
Najera, Eduardo 21 3 3 100 0 2 0 2 2 100 2 0 1 1 5 0 1 8
Wilks, Mike 14 1 3 33.33 1 1 100 0 0 0 1 0 0 1 2 1 1 5
Jones, Bobby 9 2 2 100 0 1 0 0 0 0 2 0 0 0 0 1 0 4
Wafer, Von 4 1 3 33.33 0 0 0 0 0 0 1 0 1 1 0 1 0 2
Hunter, Steven Nu a jucat.
Atkins, Chucky Nu a jucat.
Carter, Anthony Nu a jucat.
Nene, Nu a jucat.
Alte rezultate ale zilei
Jazz 92
88
Raptors
Pacers 90
103
Wizards
Bobcats 109
117
Hawks
Magic 117
116
Cavaliers
Nets 69
91
Celtics
Thunder 104
95
Heat
Grizzlies 99
102
Bucks
76ers 76
95
Hornets
Kings 103
108
Timberwolves
Lakers 93
90
Rockets
Knicks 81
84
Clippers
Pistons 111
104
Warriors