NBA Live! Numai Baschet
Boston Celtics

101 - 78

  1 2 3 4 F

Celtics

37 27 18 19 101

Bobcats

25 25 19 9 78
Charlotte Bobcats
Data: 5 Aprilie 2008
Arena: Charlotte Bobcats Arena
Boston Celtics
Charlotte Bobcats
36.1%
41.5%
2 puncte
35.3%
23.1%
3 puncte
79.4%
56.3%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Posey, James 30 4 6 66.67 3 7 42.86 2 2 100 1 1 0 0 3 0 1 19
Powe, Leon 29 5 8 62.5 0 0 0 12 13 92.31 2 0 1 3 6 2 1 22
Perkins, Kendrick 23 2 5 40 0 0 0 0 0 0 2 0 1 3 4 1 2 4
Allen, Tony 21 4 9 44.44 0 0 0 4 4 100 2 0 1 0 3 1 0 12
Rondo, Rajon 25 3 9 33.33 0 1 0 0 0 0 0 0 5 2 3 3 4 6
Brown, P.J. 19 1 2 50 0 0 0 2 4 50 2 2 2 0 5 1 1 4
Cassell, Sam 20 2 7 28.57 0 2 0 4 4 100 2 1 1 1 3 1 2 8
House, Eddie 28 3 7 42.86 3 7 42.86 1 1 100 2 0 0 2 2 1 0 16
Davis, Glen 23 4 7 57.14 0 0 0 1 4 25 4 1 0 2 6 2 1 9
Scalabrine, Brian 17 0 1 0 0 0 0 1 2 50 1 0 3 2 4 1 1 1
Allen, Ray Nu a jucat.
Garnett, Kevin Nu a jucat.
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Richardson, Jason 32 3 5 60 1 7 14.29 0 3 0 4 0 4 0 1 1 3 9
Davidson, Jermareo 14 2 5 40 0 0 0 0 0 0 1 1 0 1 3 2 1 4
Okafor, Emeka 31 8 13 61.54 0 0 0 1 4 25 3 1 0 1 7 0 3 17
Carroll, Matt 25 0 4 0 1 2 50 0 0 0 2 1 0 0 2 1 1 3
Felton, Raymond 39 5 14 35.71 0 1 0 1 1 100 2 0 10 0 4 0 5 11
Boykins, Earl 32 4 8 50 1 1 100 4 4 100 0 0 2 2 2 0 1 15
Dudley, Jared 32 5 8 62.5 0 0 0 0 0 0 4 0 1 2 3 1 1 10
Mohammed, Nazr 16 3 6 50 0 0 0 1 2 50 1 1 0 1 5 0 0 7
Hollins, Ryan 8 0 0 0 0 0 0 2 2 100 2 0 0 0 0 1 0 2
Anderson, Derek 5 0 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
Harrington, Othella Nu a jucat.
Wallace, Gerald Nu a jucat.
Alte rezultate ale zilei
Magic 101
86
Cavaliers
Hawks 92
85
76ers
Raptors 90
99
Nets
Wizards 99
87
Bulls
Kings 118
115
Nuggets