NBA Live! Numai Baschet
Minnesota Timberwolves

119 - 121

  1 2 3 4 F

Timberwolves

17 30 38 34 119

Bobcats

32 27 35 27 121
Charlotte Bobcats
Data: 8 Aprilie 2008
Arena: Charlotte Bobcats Arena
Minnesota Timberwolves
Charlotte Bobcats
49.4%
47.2%
2 puncte
31.3%
56.3%
3 puncte
87.5%
74.3%
Libere
Minnesota Timberwolves
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Brewer, Corey 17 0 3 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0
Gomes, Ryan 37 10 18 55.56 0 2 0 4 4 100 3 0 3 2 3 0 0 24
Jefferson, Al 36 18 25 72 0 0 0 4 5 80 3 1 1 5 5 0 4 40
Jaric, Marko 28 1 3 33.33 0 3 0 2 2 100 0 1 2 0 0 2 1 4
Foye, Randy 40 7 12 58.33 1 5 20 2 2 100 3 0 7 4 2 1 2 19
McCants, Rashad 3 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Snyder, Kirk 5 0 2 0 1 1 100 1 1 100 1 0 1 0 2 0 0 4
Smith, Craig 28 6 12 50 0 0 0 0 0 0 4 0 2 0 4 1 1 12
Richard, Chris 11 1 1 100 0 0 0 1 2 50 3 0 1 2 3 0 2 3
Buckner, Greg 31 2 5 40 3 4 75 0 0 0 3 0 3 1 3 2 1 13
Doleac, Michael Nu a jucat.
Madsen, Mark Nu a jucat.
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Richardson, Jason 44 6 13 46.15 5 8 62.5 9 12 75 3 0 4 1 4 0 0 36
Okafor, Emeka 36 8 11 72.73 0 0 0 4 6 66.67 0 1 2 1 6 0 3 20
Mohammed, Nazr 33 8 10 80 0 0 0 1 1 100 4 0 4 2 6 1 2 17
Carroll, Matt 38 5 5 100 2 3 66.67 6 8 75 1 1 1 0 3 2 2 22
Felton, Raymond 35 4 8 50 1 3 33.33 4 6 66.67 0 0 11 0 2 1 5 15
Hollins, Ryan 5 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0
Dudley, Jared 27 3 5 60 0 0 0 2 2 100 0 1 2 1 1 0 0 8
Boykins, Earl 16 0 1 0 1 2 50 0 0 0 1 0 3 0 1 0 3 3
Davidson, Jermareo 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Anderson, Derek Nu a jucat.
Harrington, Othella Nu a jucat.
Wallace, Gerald Nu a jucat.
Alte rezultate ale zilei
Hawks 98
112
Pacers
Bulls 88
95
Heat
Knicks 98
94
Pistons
Celtics 107
104
Bucks
Suns 127
113
Grizzlies
Jazz 77
66
Hornets
Thunder 83
99
Mavericks
Lakers 103
112
Trail Blazers
Nuggets 117
99
Clippers
Kings 132
140
Warriors