NBA Live! Numai Baschet
Denver Nuggets

117 - 99

  1 2 3 4 F

Nuggets

23 40 28 26 117

Clippers

23 24 27 25 99
Los Angeles Clippers
Data: 8 Aprilie 2008
Arena: Staples Center
Denver Nuggets
Los Angeles Clippers
53%
38.8%
2 puncte
22.2%
31.6%
3 puncte
75%
70.8%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Anthony, Carmelo 33 12 16 75 1 1 100 9 12 75 4 0 1 2 3 1 2 36
Martin, Kenyon 27 4 9 44.44 0 0 0 1 1 100 3 0 4 0 8 0 0 9
Camby, Marcus 32 5 10 50 0 0 0 3 4 75 1 1 4 5 13 0 2 13
Iverson, Allen 39 6 15 40 0 3 0 9 10 90 1 0 9 2 5 2 0 21
Carter, Anthony 29 2 4 50 1 2 50 0 1 0 3 0 6 0 2 1 2 7
Kleiza, Linas 25 7 8 87.5 0 3 0 1 2 50 2 0 2 1 5 0 1 15
Najera, Eduardo 22 1 1 100 0 3 0 0 0 0 1 1 1 1 2 0 0 2
Smith, J.R. 20 1 2 50 2 6 33.33 2 2 100 1 0 0 1 2 2 1 10
Diawara, Yakhouba 5 1 1 100 0 0 0 0 0 0 1 0 0 0 0 0 1 2
Hunter, Steven 4 0 0 0 0 0 0 2 4 50 2 1 0 1 0 0 1 2
Atkins, Chucky Nu a jucat.
Nene, Nu a jucat.
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Mobley, Cuttino 34 10 12 83.33 1 6 16.67 2 4 50 2 0 3 0 4 0 2 25
Thornton, Al 39 2 7 28.57 1 3 33.33 0 0 0 5 1 3 0 4 0 0 7
Brand, Elton 35 5 12 41.67 0 0 0 7 8 87.5 2 1 2 2 3 1 1 17
Ross, Quinton 24 3 5 60 1 1 100 1 2 50 2 1 1 0 2 1 1 10
Dickau, Dan 24 1 5 20 1 2 50 0 1 0 3 0 6 0 5 1 1 5
Powell, Josh 12 1 1 100 0 0 0 0 0 0 2 0 1 1 2 0 1 2
Thomas, Tim 21 1 5 20 1 5 20 2 2 100 2 0 2 0 5 0 1 7
Knight, Brevin 21 2 4 50 0 0 0 0 0 0 4 0 7 1 2 1 2 4
Parker, Smush 16 2 6 33.33 1 2 50 2 2 100 2 0 2 0 0 1 1 9
Williams, Marcus 5 2 5 40 0 0 0 0 0 0 1 0 0 3 1 0 0 4
Fazekas, Nick 3 3 5 60 0 0 0 3 5 60 1 0 0 3 1 0 0 9
Maggette, Corey Nu a jucat.
Alte rezultate ale zilei
Timberwolves 119
121
Bobcats
Hawks 98
112
Pacers
Bulls 88
95
Heat
Knicks 98
94
Pistons
Celtics 107
104
Bucks
Suns 127
113
Grizzlies
Jazz 77
66
Hornets
Thunder 83
99
Mavericks
Lakers 103
112
Trail Blazers
Kings 132
140
Warriors