NBA Live! Numai Baschet
Chicago Bulls

83 - 115

  1 2 3 4 F

Bulls

26 23 21 13 83

Magic

26 36 19 34 115
Orlando Magic
Data: 9 Aprilie 2008
Arena: Amway Arena
Chicago Bulls
Orlando Magic
39.4%
42.9%
2 puncte
23.5%
34.6%
3 puncte
78.6%
59.3%
Libere
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Thomas, Tyrus 26 3 7 42.86 0 0 0 4 5 80 4 5 2 1 5 2 2 10
Deng, Luol 31 2 10 20 0 0 0 2 2 100 1 0 2 0 7 3 2 6
Noah, Joakim 16 1 2 50 0 0 0 0 0 0 5 0 0 3 2 0 3 2
Hughes, Larry 23 3 7 42.86 0 1 0 0 0 0 0 1 3 0 6 1 1 6
Hinrich, Kirk 25 5 7 71.43 2 5 40 3 4 75 2 0 4 0 3 1 3 19
Gray, Aaron 21 6 11 54.55 0 0 0 1 2 50 3 1 0 2 4 0 3 13
Duhon, Chris 12 0 0 0 0 1 0 0 0 0 1 0 2 0 1 0 2 0
Gordon, Ben 28 5 9 55.56 1 4 25 0 0 0 0 0 1 0 2 1 0 13
Sefolosha, Thabo 24 2 3 66.67 0 1 0 0 0 0 3 0 4 0 4 0 2 4
Nocioni, Andres 20 3 7 42.86 0 3 0 1 1 100 3 0 1 0 5 0 1 7
Simmons, Cedric 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nichols, Demetris 4 0 1 0 1 2 50 0 0 0 1 0 0 0 1 0 0 3
Orlando Magic
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Turkoglu, Hedo 33 4 11 36.36 0 4 0 4 4 100 3 0 8 3 3 1 2 12
Lewis, Rashard 38 4 7 57.14 4 9 44.44 1 1 100 3 1 4 0 7 2 5 21
Howard, Dwight 32 12 15 80 0 0 0 6 13 46.15 4 1 1 1 13 1 3 30
Evans, Maurice 29 3 6 50 0 3 0 0 0 0 1 0 1 1 1 2 1 6
Nelson, Jameer 22 2 3 66.67 1 2 50 2 2 100 2 0 5 0 4 2 0 9
Foyle, Adonal 12 2 6 33.33 0 0 0 0 3 0 1 0 1 2 4 0 0 4
Arroyo, Carlos 25 5 6 83.33 1 2 50 0 0 0 2 0 6 0 4 0 3 13
Bogans, Keith 19 2 2 100 0 2 0 1 2 50 1 0 3 0 3 1 1 5
Dooling, Keyon 16 1 1 100 2 2 100 0 0 0 1 0 1 0 1 0 0 8
Redick, J.J. 4 0 2 0 1 1 100 2 2 100 0 0 0 0 1 0 0 5
Garrity, Pat 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Augustine, James 3 1 4 25 0 0 0 0 0 0 0 0 0 3 1 0 0 2
Alte rezultate ale zilei
Bucks 93
111
Raptors
Pistons 94
101
76ers
Celtics 95
109
Wizards
Nets 83
104
Cavaliers
Bobcats 107
109
Knicks
Hornets 122
90
Timberwolves
Thunder 80
103
Rockets
Suns 96
79
Spurs