NBA Live! Numai Baschet
New Jersey Nets

83 - 104

  1 2 3 4 F

Nets

22 31 21 9 83

Cavaliers

20 29 27 28 104
Cleveland Cavaliers
Data: 9 Aprilie 2008
Arena: Quicken Loans Arena
New Jersey Nets
Cleveland Cavaliers
13%
35.5%
2 puncte
42.9%
38.9%
3 puncte
92.3%
75.8%
Libere
New Jersey Nets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Jefferson, Richard 40 1 11 9.09 3 6 50 4 4 100 1 0 4 0 6 1 1 15
Krstic, Nenad 24 2 8 25 0 0 0 4 4 100 5 1 1 2 5 1 1 8
Diop, DeSagana 25 2 6 33.33 0 0 0 2 2 100 4 2 1 6 3 0 2 6
Carter, Vince 40 4 10 40 1 2 50 8 10 80 3 1 6 0 4 1 3 19
Harris, Devin 24 0 6 0 2 2 100 2 2 100 2 0 3 1 2 0 1 8
Williams, Marcus 24 3 4 75 1 6 16.67 0 0 0 3 0 2 0 3 0 1 9
Swift, Stromile 20 2 7 28.57 0 0 0 0 0 0 3 1 0 0 2 0 1 4
Nachbar, Bostjan 21 2 2 100 2 4 50 4 4 100 2 0 0 2 1 0 3 14
Hassell, Trenton 15 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 1 0
Ager, Maurice 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Armstrong, Darrell Nu a jucat.
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
James, LeBron 35 10 17 58.82 1 4 25 10 13 76.92 2 2 8 4 3 1 0 33
Wallace, Ben 16 0 2 0 0 0 0 1 2 50 0 0 0 1 3 1 1 1
Ilgauskas, Žydrūnas 29 5 11 45.45 0 0 0 3 5 60 5 0 0 4 1 0 2 13
Brown, Devin 17 0 3 0 1 2 50 1 2 50 1 0 1 1 1 0 2 4
West, Delonte 24 2 4 50 2 4 50 2 2 100 2 1 1 0 6 0 1 12
Szczerbiak, Wally 24 3 6 50 2 3 66.67 2 2 100 3 1 1 0 1 0 1 14
Gibson, Daniel 31 3 4 75 1 5 20 3 3 100 3 0 5 0 5 3 0 12
Varejao, Anderson 19 1 4 25 0 0 0 0 0 0 3 3 0 1 8 0 0 2
Smith, Joe 28 2 6 33.33 0 0 0 3 4 75 3 1 1 0 3 0 3 7
Pavlovic, Aleksandar 12 2 4 50 0 0 0 0 0 0 0 0 0 0 2 1 0 4
Jones, Dwayne 1 1 1 100 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Jones, Damon Nu a jucat.
Alte rezultate ale zilei
Bucks 93
111
Raptors
Pistons 94
101
76ers
Celtics 95
109
Wizards
Bulls 83
115
Magic
Bobcats 107
109
Knicks
Hornets 122
90
Timberwolves
Thunder 80
103
Rockets
Suns 96
79
Spurs