NBA Live! Numai Baschet
New Orleans Hornets

122 - 90

  1 2 3 4 F

Hornets

28 20 41 33 122

Timberwolves

30 16 27 17 90
Minnesota Timberwolves
Data: 9 Aprilie 2008
Arena: Target Center
New Orleans Hornets
Minnesota Timberwolves
43.1%
29.1%
2 puncte
42.3%
52.6%
3 puncte
63%
88.9%
Libere
New Orleans Hornets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Stojakovic, Predrag 34 4 7 57.14 5 8 62.5 1 2 50 2 0 0 2 3 0 1 24
West, David 36 10 12 83.33 0 1 0 2 2 100 2 1 3 1 5 1 2 22
Chandler, Tyson 31 6 7 85.71 0 0 0 2 5 40 1 1 1 3 4 0 1 14
Peterson, Morris 19 1 2 50 1 2 50 2 3 66.67 0 0 2 0 3 2 0 7
Paul, Chris 33 4 7 57.14 2 4 50 5 5 100 3 0 16 1 4 1 1 19
Wells, Bonzi 17 3 4 75 0 3 0 0 0 0 0 0 0 0 2 2 0 6
Armstrong, Hilton 12 1 2 50 0 0 0 0 2 0 1 0 0 1 0 0 0 2
Bowen, Ryan 9 2 2 100 0 0 0 1 2 50 0 1 0 1 0 1 0 5
Pargo, Jannero 17 1 7 14.29 3 5 60 1 2 50 1 0 2 0 2 0 0 12
Wright, Julian 19 3 5 60 0 3 0 3 4 75 2 0 2 2 5 1 0 9
Ely, Melvin 4 1 1 100 0 0 0 0 0 0 0 0 1 0 0 0 0 2
James, Mike 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Minnesota Timberwolves
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Snyder, Kirk 31 4 7 57.14 0 0 0 4 4 100 3 1 3 2 4 0 4 12
Gomes, Ryan 25 2 8 25 0 1 0 0 0 0 3 0 7 1 2 0 0 4
Jefferson, Al 32 7 10 70 0 0 0 0 1 0 2 0 0 2 6 0 3 14
Jaric, Marko 26 2 4 50 1 1 100 0 0 0 1 0 4 1 1 1 3 7
Foye, Randy 35 3 8 37.5 4 7 57.14 2 2 100 5 0 5 0 0 2 2 20
Smith, Craig 16 1 3 33.33 0 0 0 0 0 0 1 0 1 1 4 0 1 2
Brewer, Corey 20 2 8 25 0 0 0 0 0 0 4 0 1 0 2 0 2 4
Richard, Chris 18 2 2 100 0 0 0 0 0 0 1 0 0 1 5 0 0 4
McCants, Rashad 30 3 5 60 5 10 50 2 2 100 2 0 1 0 3 0 3 23
Madsen, Mark 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Buckner, Greg Nu a jucat.
Doleac, Michael Nu a jucat.
Alte rezultate ale zilei
Bucks 93
111
Raptors
Pistons 94
101
76ers
Celtics 95
109
Wizards
Bulls 83
115
Magic
Nets 83
104
Cavaliers
Bobcats 107
109
Knicks
Thunder 80
103
Rockets
Suns 96
79
Spurs