NBA Live! Numai Baschet
Oklahoma City Thunder

80 - 103

  1 2 3 4 F

Thunder

26 11 22 21 80

Rockets

21 25 29 28 103
Houston Rockets
Data: 9 Aprilie 2008
Arena: Toyota Center
Oklahoma City Thunder
Houston Rockets
35%
31.9%
2 puncte
25%
44.4%
3 puncte
73.7%
76.5%
Libere
Oklahoma City Thunder
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Green, Jeff 32 4 12 33.33 0 1 0 0 0 0 2 0 0 0 2 0 1 8
Collison, Nick 38 3 7 42.86 0 0 0 2 2 100 2 2 0 3 12 1 1 8
Elson, Francisco 20 1 6 16.67 0 0 0 0 0 0 2 0 0 3 1 1 1 2
Durant, Kevin 38 9 22 40.91 1 1 100 5 7 71.43 1 0 4 1 2 3 2 26
Watson, Earl 37 7 16 43.75 0 2 0 2 4 50 0 1 8 1 2 3 1 16
Ridnour, Luke 16 0 3 0 0 1 0 4 4 100 2 0 3 1 1 1 2 4
Wilkins, Damien 29 5 11 45.45 1 3 33.33 1 2 50 0 0 1 0 1 0 0 14
Petro, Johan 21 1 3 33.33 0 0 0 0 0 0 3 0 0 1 3 2 0 2
Dupree, Ronald 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0
Griffin, Adrian Nu a jucat.
Marshall, Donyell Nu a jucat.
Wilcox, Chris Nu a jucat.
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Battier, Shane 18 2 4 50 0 0 0 2 2 100 3 1 2 0 2 1 0 6
Scola, Luis 27 5 9 55.56 0 0 0 3 4 75 1 2 4 1 11 1 1 13
Mutombo, Dikembe 18 0 1 0 0 0 0 2 2 100 2 3 0 2 2 0 1 2
Head, Luther 23 6 7 85.71 1 4 25 1 1 100 0 0 2 1 1 0 1 16
Alston, Rafer 27 4 6 66.67 2 5 40 4 4 100 2 0 5 0 3 2 6 18
Hayes, Chuck 27 3 3 100 0 0 0 0 0 0 4 2 4 1 7 0 0 6
Novak, Steve 29 1 3 33.33 5 9 55.56 0 0 0 0 0 1 0 3 0 1 17
Harris, Mike 6 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Landry, Carl 20 3 4 75 0 0 0 1 4 25 3 0 0 2 2 0 1 7
Jackson, Bobby 20 2 6 33.33 1 4 25 0 0 0 2 0 5 0 1 0 2 7
Brooks, Aaron 17 1 3 33.33 3 5 60 0 0 0 1 1 4 0 4 0 4 11
Woods, Loren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alte rezultate ale zilei
Bucks 93
111
Raptors
Pistons 94
101
76ers
Celtics 95
109
Wizards
Bulls 83
115
Magic
Nets 83
104
Cavaliers
Bobcats 107
109
Knicks
Hornets 122
90
Timberwolves
Suns 96
79
Spurs