NBA Live! Numai Baschet
Denver Nuggets

114 - 105

  1 2 3 4 F

Nuggets

22 39 28 25 114

Warriors

37 23 22 23 105
Golden State Warriors
Data: 10 Aprilie 2008
Arena: Oracle Arena
Denver Nuggets
Golden State Warriors
37.5%
41.1%
2 puncte
47.4%
22.2%
3 puncte
75%
62.5%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Anthony, Carmelo 42 11 19 57.89 1 1 100 0 0 0 4 2 1 0 9 5 6 25
Martin, Kenyon 34 3 6 50 0 0 0 1 2 50 5 0 3 1 6 0 1 7
Camby, Marcus 29 2 7 28.57 0 0 0 2 2 100 2 1 3 2 7 1 1 6
Iverson, Allen 48 11 19 57.89 1 2 50 8 12 66.67 1 0 9 0 3 3 2 33
Carter, Anthony 22 2 4 50 1 3 33.33 2 2 100 1 0 3 0 0 1 3 9
Najera, Eduardo 22 1 4 25 2 4 50 2 2 100 1 0 1 2 5 1 0 10
Smith, J.R. 25 3 4 75 4 8 50 6 8 75 2 0 1 0 3 0 2 24
Kleiza, Linas 14 0 1 0 0 1 0 0 0 0 2 1 0 0 6 0 0 0
Atkins, Chucky Nu a jucat.
Diawara, Yakhouba Nu a jucat.
Nene, Nu a jucat.
Hunter, Steven Nu a jucat.
Golden State Warriors
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Jackson, Stephen 42 3 11 27.27 2 6 33.33 6 8 75 5 0 5 2 5 2 3 18
Harrington, Al 33 5 6 83.33 2 5 40 4 6 66.67 2 0 2 0 3 0 1 20
Biedrins, Andris 39 5 8 62.5 0 0 0 1 2 50 2 2 1 6 13 1 2 11
Ellis, Monta 48 13 24 54.17 0 2 0 3 7 42.86 3 0 5 2 6 5 6 29
Davis, Baron 46 8 16 50 1 9 11.11 1 1 100 3 1 11 5 5 1 3 20
Pietrus, Mickael 10 0 0 0 0 2 0 0 0 0 3 1 0 0 0 0 1 0
Azubuike, Kelenna 10 1 5 20 1 3 33.33 0 0 0 1 0 1 2 0 1 1 5
Barnes, Matt 6 1 3 33.33 0 0 0 0 0 0 2 0 0 2 0 0 0 2
Croshere, Austin 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0
Belinelli, Marco Nu a jucat.
O\'Bryant, Patrick Nu a jucat.
Watson, C.J. Nu a jucat.
Alte rezultate ale zilei
Jazz 94
97
Mavericks
Lakers 106
78
Clippers