NBA Live! Numai Baschet
Los Angeles Lakers

106 - 78

  1 2 3 4 F

Lakers

27 24 22 33 106

Clippers

25 17 19 17 78
Los Angeles Clippers
Data: 10 Aprilie 2008
Arena: Staples Center
Los Angeles Lakers
Los Angeles Clippers
34%
35.1%
2 puncte
37.9%
22.2%
3 puncte
62.5%
59.3%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 24 1 1 100 3 8 37.5 0 0 0 3 0 2 1 1 2 0 11
Odom, Lamar 34 2 3 66.67 0 0 0 10 14 71.43 3 0 2 1 12 1 3 14
Gasol, Pau 29 6 8 75 0 0 0 1 3 33.33 2 1 1 2 3 0 1 13
Bryant, Kobe 34 5 12 41.67 1 5 20 3 5 60 1 2 3 1 2 1 2 16
Fisher, Derek 25 2 5 40 1 5 20 0 0 0 2 0 4 1 1 2 1 7
Walton, Luke 23 3 7 42.86 4 5 80 0 0 0 0 1 4 1 4 1 0 18
Farmar, Jordan 17 2 3 66.67 2 3 66.67 0 0 0 1 0 4 0 1 2 1 10
Vujacic, Sasha 19 4 5 80 0 3 0 0 0 0 2 0 0 0 3 0 0 8
Turiaf, Ronny 13 1 1 100 0 0 0 1 2 50 2 1 3 0 4 0 0 3
Ilunga-Mbenga, Didier 6 3 6 50 0 0 0 0 0 0 4 1 0 0 1 0 0 6
Newble, Ira 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
Mihm, Chris 4 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Thomas, Tim 33 0 7 0 1 4 25 0 0 0 4 3 4 0 6 1 3 3
Thornton, Al 44 9 17 52.94 0 0 0 4 8 50 2 2 1 4 6 2 4 22
Brand, Elton 33 10 20 50 0 0 0 3 6 50 5 0 1 3 4 0 1 23
Ross, Quinton 15 2 2 100 0 0 0 0 1 0 2 0 0 1 1 0 0 4
Dickau, Dan 19 1 5 20 1 2 50 0 0 0 3 0 6 0 2 1 1 5
Mobley, Cuttino 31 2 8 25 0 1 0 0 0 0 1 1 2 1 3 0 1 4
Parker, Smush 28 4 6 66.67 0 2 0 4 6 66.67 3 1 2 0 2 0 2 12
Powell, Josh 18 0 3 0 0 0 0 2 2 100 0 0 0 4 2 1 0 2
Fazekas, Nick 6 0 2 0 0 0 0 3 4 75 0 0 0 1 4 0 0 3
Williams, Marcus 8 0 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Knight, Brevin Nu a jucat.
Maggette, Corey Nu a jucat.
Alte rezultate ale zilei
Nuggets 114
105
Warriors
Jazz 94
97
Mavericks