NBA Live! Numai Baschet
New Jersey Nets

85 - 113

  1 2 3 4 F

Nets

30 18 19 18 85

Raptors

18 28 37 30 113
Toronto Raptors
Data: 11 Aprilie 2008
Arena: Air Canada Centre
New Jersey Nets
Toronto Raptors
48.3%
38.7%
2 puncte
13%
43.8%
3 puncte
63.6%
81.1%
Libere
New Jersey Nets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Jefferson, Richard 37 4 10 40 0 3 0 6 8 75 4 0 5 1 4 1 1 14
Krstic, Nenad 25 5 8 62.5 0 2 0 0 0 0 3 1 1 1 2 0 3 10
Diop, DeSagana 28 0 1 0 0 0 0 0 2 0 4 1 2 3 3 0 1 0
Carter, Vince 37 8 10 80 1 5 20 2 2 100 4 2 2 2 4 0 2 21
Harris, Devin 31 6 11 54.55 1 5 20 4 4 100 3 0 5 0 6 1 2 19
Swift, Stromile 13 3 4 75 0 0 0 1 2 50 4 2 0 2 4 0 2 7
Nachbar, Bostjan 23 3 6 50 1 4 25 0 2 0 1 0 1 0 2 1 0 9
Williams, Marcus 18 1 4 25 0 2 0 0 0 0 1 0 1 0 0 0 0 2
Hassell, Trenton 14 1 3 33.33 0 0 0 1 2 50 2 0 0 0 3 0 0 3
Ager, Maurice 5 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Armstrong, Darrell 3 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0
Williams, Sean Nu a jucat.
Toronto Raptors
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Moon, Jamario 21 0 1 0 1 1 100 2 2 100 2 1 0 1 4 0 0 5
Bosh, Chris 38 7 11 63.64 0 1 0 7 9 77.78 2 1 3 2 7 3 3 21
Nesterovic, Radoslav 23 5 9 55.56 0 0 0 0 0 0 2 0 2 3 1 0 3 10
Parker, Anthony 31 4 6 66.67 0 2 0 2 2 100 0 1 1 2 3 0 1 10
Ford, T.J. 23 6 13 46.15 0 1 0 2 3 66.67 0 0 8 0 3 0 0 14
Delfino, Carlos 21 1 2 50 6 8 75 4 4 100 5 1 1 2 3 1 1 24
Bargnani, Andrea 24 3 5 60 0 3 0 8 9 88.89 3 1 0 3 3 0 1 14
Calderon, Jose 24 4 7 57.14 0 0 0 3 4 75 1 0 10 0 0 0 0 11
Kapono, Jason 16 0 1 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0
Humphries, Kris 5 0 4 0 0 0 0 1 2 50 0 1 0 1 3 0 0 1
Graham, Joey 5 1 2 50 0 0 0 1 2 50 0 0 0 1 3 0 0 3
Brezec, Primož 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Alte rezultate ale zilei
Pacers 85
76
76ers
Timberwolves 102
101
Magic
Cavaliers 95
100
Bulls
Bucks 86
102
Celtics
Hawks 116
104
Knicks
Grizzlies 96
91
Heat
Wizards 74
102
Pistons
Suns 90
101
Rockets
Thunder 74
95
Spurs
Trail Blazers 86
103
Kings
Hornets 104
107
Lakers