NBA Live! Numai Baschet
Milwaukee Bucks

86 - 102

  1 2 3 4 F

Bucks

21 18 19 28 86

Celtics

31 26 22 23 102
Boston Celtics
Data: 11 Aprilie 2008
Arena: TD Banknorth Garden
Milwaukee Bucks
Boston Celtics
36.2%
35.8%
2 puncte
25%
50%
3 puncte
70%
80%
Libere
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Mason, Desmond 24 4 9 44.44 0 0 0 4 6 66.67 0 0 1 1 2 0 1 12
Gadzuric, Dan 23 4 9 44.44 0 0 0 1 2 50 0 1 0 2 2 1 0 9
Bogut, Andrew 35 6 11 54.55 0 1 0 2 2 100 4 0 3 1 5 1 0 14
Redd, Michael 28 5 13 38.46 2 5 40 2 2 100 1 0 1 4 0 0 2 18
Sessions, Ramon 42 3 8 37.5 0 0 0 2 3 66.67 0 0 14 0 5 2 5 8
Simmons, Bobby 18 0 3 0 1 4 25 2 2 100 0 0 0 0 2 1 1 5
Ruffin, Michael 19 0 0 0 0 0 0 1 4 25 1 1 1 2 7 2 0 1
Ivey, Royal 12 1 3 33.33 0 2 0 3 4 75 2 0 1 1 0 1 2 5
Storey, Awvee 16 4 9 44.44 0 0 0 4 5 80 1 0 0 5 2 0 0 12
Voskuhl, Jake 17 1 4 25 0 0 0 0 0 0 2 0 0 1 3 0 1 2
Villanueva, Charlie Nu a jucat.
Williams, Maurice Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 22 1 3 33.33 4 8 50 0 0 0 2 0 2 0 3 0 0 14
Garnett, Kevin 22 5 12 41.67 0 0 0 2 3 66.67 2 0 2 2 6 1 1 12
Perkins, Kendrick 24 2 2 100 0 0 0 0 0 0 4 3 1 1 3 1 1 4
Allen, Ray 24 1 1 100 3 6 50 0 0 0 3 0 4 1 1 0 0 11
Rondo, Rajon 22 8 12 66.67 0 0 0 0 0 0 0 0 10 1 4 1 2 16
Brown, P.J. 18 2 3 66.67 0 1 0 0 0 0 2 0 0 1 2 1 2 4
Allen, Tony 21 4 10 40 0 1 0 2 2 100 0 0 5 2 2 0 1 10
Posey, James 27 2 4 50 3 4 75 0 0 0 4 0 2 0 8 0 0 13
Cassell, Sam 17 5 10 50 0 0 0 0 0 0 3 0 4 1 3 0 2 10
Davis, Glen 23 3 7 42.86 0 0 0 0 0 0 2 1 0 1 3 1 3 6
Pruitt, Gabe 7 1 2 50 0 0 0 0 0 0 1 0 2 0 0 1 1 2
Scalabrine, Brian 7 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
Alte rezultate ale zilei
Nets 85
113
Raptors
Pacers 85
76
76ers
Timberwolves 102
101
Magic
Cavaliers 95
100
Bulls
Hawks 116
104
Knicks
Grizzlies 96
91
Heat
Wizards 74
102
Pistons
Suns 90
101
Rockets
Thunder 74
95
Spurs
Trail Blazers 86
103
Kings
Hornets 104
107
Lakers