NBA Live! Numai Baschet
Charlotte Bobcats

107 - 103

  1 2 3 4 F

Bobcats

32 25 27 23 107

Pacers

33 19 22 29 103
Indiana Pacers
Data: 12 Aprilie 2008
Arena: Conseco Fieldhouse
Charlotte Bobcats
Indiana Pacers
38%
21.2%
2 puncte
30.8%
33.3%
3 puncte
76.7%
64%
Libere
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Richardson, Jason 40 4 12 33.33 2 6 33.33 12 13 92.31 2 1 2 1 4 3 2 26
Dudley, Jared 41 6 13 46.15 0 0 0 7 7 100 4 0 2 2 6 0 1 19
Okafor, Emeka 25 4 8 50 0 0 0 6 13 46.15 4 1 1 6 12 0 3 14
Carroll, Matt 36 2 6 33.33 1 3 33.33 1 2 50 3 0 0 0 4 1 0 8
Felton, Raymond 41 6 13 46.15 1 3 33.33 3 4 75 3 0 12 2 3 1 3 18
Mohammed, Nazr 25 6 13 46.15 0 0 0 4 4 100 5 2 0 8 5 1 1 16
Hollins, Ryan 13 1 3 33.33 0 0 0 0 0 0 1 1 0 1 2 1 1 2
Boykins, Earl 14 2 3 66.67 0 1 0 0 0 0 0 0 1 0 3 0 3 4
Anderson, Derek Nu a jucat.
Davidson, Jermareo Nu a jucat.
Harrington, Othella Nu a jucat.
Wallace, Gerald Nu a jucat.
Indiana Pacers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Dunleavy, Mike 40 5 13 38.46 3 10 30 3 5 60 4 0 7 2 1 0 1 22
Murphy, Troy 29 0 0 0 0 2 0 0 0 0 1 1 0 1 7 0 1 0
Foster, Jeff 28 5 7 71.43 0 0 0 0 0 0 3 1 2 3 6 0 0 10
Granger, Danny 36 6 11 54.55 6 13 46.15 7 8 87.5 5 1 2 1 4 2 1 37
Murray, Ronald 20 4 7 57.14 0 2 0 1 2 50 2 0 4 1 2 0 3 9
Diener, Travis 27 0 2 0 3 7 42.86 1 2 50 5 0 6 2 3 2 0 10
O\'Neal, Jermaine 20 2 5 40 0 1 0 3 4 75 2 3 0 0 5 1 2 7
Daniels, Marquis 24 1 6 16.67 1 3 33.33 1 4 25 3 0 3 1 2 0 3 6
Rush, Kareem 9 0 0 0 0 1 0 0 0 0 1 0 1 0 2 0 0 0
Williams, Shawne 2 1 1 100 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Diogu, Ike Nu a jucat.
Harrison, David Nu a jucat.
Alte rezultate ale zilei
76ers 93
109
Wizards
Celtics 99
89
Hawks
Timberwolves 114
105
Grizzlies
Nets 111
98
Bucks
Nuggets 97
124
Jazz
Hornets 91
94
Kings
Mavericks 105
108
Trail Blazers
Clippers 116
122
Warriors