NBA Live! Numai Baschet
New Jersey Nets

111 - 98

  1 2 3 4 F

Nets

26 28 30 27 111

Bucks

27 26 19 26 98
Milwaukee Bucks
Data: 12 Aprilie 2008
Arena: Bradley Center
New Jersey Nets
Milwaukee Bucks
42.4%
43.1%
2 puncte
47.6%
60%
3 puncte
100%
60%
Libere
New Jersey Nets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Jefferson, Richard 38 9 16 56.25 0 4 0 6 6 100 2 0 7 2 2 1 1 24
Krstic, Nenad 17 4 6 66.67 0 0 0 0 0 0 4 0 1 1 1 0 0 8
Diop, DeSagana 23 2 3 66.67 0 0 0 0 0 0 1 1 2 1 3 0 0 4
Carter, Vince 41 6 9 66.67 3 6 50 0 0 0 2 0 10 0 3 4 2 21
Harris, Devin 32 4 5 80 0 3 0 5 5 100 1 0 9 0 4 6 5 13
Nachbar, Bostjan 20 3 5 60 3 3 100 0 0 0 4 0 1 0 3 0 2 15
Swift, Stromile 23 4 9 44.44 0 0 0 0 0 0 3 1 0 1 5 0 1 8
Williams, Marcus 16 1 4 25 3 4 75 0 0 0 0 0 1 0 0 0 2 11
Ager, Maurice 14 2 2 100 1 1 100 0 0 0 2 0 1 0 1 0 1 7
Hassell, Trenton 10 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Armstrong, Darrell 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Williams, Sean Nu a jucat.
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Mason, Desmond 33 7 11 63.64 0 0 0 4 7 57.14 4 0 3 2 2 0 5 18
Gadzuric, Dan 16 3 6 50 0 0 0 1 2 50 1 0 0 1 3 0 1 7
Bogut, Andrew 34 2 6 33.33 0 0 0 3 4 75 1 0 1 2 6 2 5 7
Redd, Michael 29 0 3 0 3 4 75 3 6 50 1 0 2 1 1 0 3 12
Sessions, Ramon 43 6 11 54.55 0 0 0 0 0 0 2 0 13 0 6 2 2 12
Voskuhl, Jake 17 3 3 100 0 0 0 2 2 100 2 1 0 2 2 2 2 8
Simmons, Bobby 26 4 6 66.67 2 4 50 1 2 50 3 0 2 0 1 1 0 15
Ivey, Royal 26 3 7 42.86 1 2 50 2 2 100 3 0 5 1 1 0 2 11
Storey, Awvee 12 3 5 60 0 0 0 2 5 40 2 0 0 1 2 1 0 8
Ruffin, Michael Nu a jucat.
Villanueva, Charlie Nu a jucat.
Williams, Maurice Nu a jucat.
Alte rezultate ale zilei
76ers 93
109
Wizards
Celtics 99
89
Hawks
Bobcats 107
103
Pacers
Timberwolves 114
105
Grizzlies
Nuggets 97
124
Jazz
Hornets 91
94
Kings
Mavericks 105
108
Trail Blazers
Clippers 116
122
Warriors