NBA Live! Numai Baschet
Orlando Magic

104 - 84

  1 2 3 4 F

Magic

36 17 29 22 104

Bulls

24 24 26 10 84
Chicago Bulls
Data: 13 Aprilie 2008
Arena: United Center
Orlando Magic
Chicago Bulls
28.6%
31.7%
2 puncte
40.7%
35.3%
3 puncte
73.5%
73.7%
Libere
Orlando Magic
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Lewis, Rashard 31 2 3 66.67 4 8 50 2 4 50 4 0 3 3 3 2 0 18
Turkoglu, Hedo 33 7 13 53.85 2 4 50 4 4 100 2 1 8 0 4 3 5 24
Howard, Dwight 29 3 4 75 0 0 0 13 17 76.47 2 1 2 2 3 0 4 19
Evans, Maurice 22 3 4 75 1 3 33.33 1 2 50 3 0 1 1 5 1 0 10
Nelson, Jameer 25 0 0 0 1 2 50 0 2 0 2 0 4 0 4 1 2 3
Bogans, Keith 27 1 2 50 2 7 28.57 0 0 0 2 0 2 1 6 0 2 8
Dooling, Keyon 22 2 3 66.67 1 2 50 1 1 100 2 0 0 0 1 3 0 8
Foyle, Adonal 15 2 4 50 0 0 0 0 0 0 2 2 1 1 5 2 1 4
Arroyo, Carlos 22 1 3 33.33 0 1 0 4 4 100 1 0 2 0 1 0 2 6
Garrity, Pat 3 1 2 50 0 0 0 0 0 0 1 0 1 0 2 0 0 2
Redick, J.J. 3 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Augustine, James 3 1 2 50 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Deng, Luol 27 7 13 53.85 0 1 0 5 6 83.33 1 0 2 4 3 0 1 19
Thomas, Tyrus 22 1 4 25 0 0 0 2 4 50 4 0 2 0 4 0 0 4
Noah, Joakim 34 5 12 41.67 0 0 0 0 0 0 4 1 2 1 4 4 1 10
Hinrich, Kirk 22 0 2 0 1 3 33.33 0 2 0 1 0 7 0 1 0 1 3
Hughes, Larry 12 2 5 40 0 1 0 0 0 0 0 0 0 0 0 1 0 4
Gray, Aaron 10 1 1 100 0 0 0 0 0 0 5 1 0 2 1 0 4 2
Nocioni, Andres 27 3 7 42.86 4 6 66.67 4 4 100 3 0 1 1 4 0 2 22
Gordon, Ben 18 1 3 33.33 0 1 0 1 1 100 0 0 1 0 1 0 2 3
Sefolosha, Thabo 30 1 4 25 1 3 33.33 0 0 0 4 0 5 2 4 1 3 5
Duhon, Chris 25 4 6 66.67 0 2 0 2 2 100 2 0 2 0 4 3 2 10
Brown, Shannon 4 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Simmons, Cedric 3 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 1 2
Alte rezultate ale zilei
Heat 76
84
Cavaliers
Spurs 85
106
Lakers
Raptors 84
91
Pistons
Rockets 94
111
Nuggets
Mavericks 95
99
Thunder