NBA Live! Numai Baschet
Chicago Bulls

151 - 135

  1 2 3 4 F

Bulls

39 42 39 31 151

Bucks

45 26 30 34 135
Milwaukee Bucks
Data: 14 Aprilie 2008
Arena: Bradley Center
Chicago Bulls
Milwaukee Bucks
58.6%
46.4%
2 puncte
45.8%
50%
3 puncte
77.8%
72.2%
Libere
Chicago Bulls
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Deng, Luol 33 15 19 78.95 0 1 0 2 3 66.67 3 0 5 0 3 0 2 32
Thomas, Tyrus 17 6 8 75 0 0 0 0 0 0 5 2 3 1 7 0 0 12
Noah, Joakim 20 6 9 66.67 0 0 0 3 4 75 4 0 0 1 1 2 2 15
Hughes, Larry 18 5 6 83.33 1 3 33.33 0 0 0 0 0 3 2 0 2 2 13
Hinrich, Kirk 17 0 1 0 1 1 100 0 0 0 5 0 6 0 0 2 0 3
Sefolosha, Thabo 34 3 4 75 0 1 0 0 0 0 1 1 7 0 8 2 0 6
Nocioni, Andres 18 4 6 66.67 0 1 0 2 2 100 2 0 0 0 3 0 0 10
Duhon, Chris 30 4 5 80 4 4 100 2 2 100 2 0 15 0 3 1 0 22
Gray, Aaron 17 4 5 80 0 0 0 1 3 33.33 4 0 1 1 3 1 0 9
Gordon, Ben 27 5 6 83.33 5 12 41.67 4 4 100 1 0 2 1 1 1 3 29
Brown, Shannon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nichols, Demetris 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Mason, Desmond 36 6 11 54.55 0 0 0 5 6 83.33 2 0 1 1 1 0 1 17
Villanueva, Charlie 31 4 7 57.14 4 5 80 2 3 66.67 3 0 0 1 3 0 3 22
Bogut, Andrew 30 8 11 72.73 0 0 0 9 14 64.29 3 2 3 3 5 2 2 25
Redd, Michael 31 8 13 61.54 1 5 20 3 4 75 0 0 2 1 2 2 3 22
Sessions, Ramon 44 7 12 58.33 0 0 0 6 7 85.71 2 1 24 2 6 1 2 20
Simmons, Bobby 18 2 3 66.67 4 6 66.67 0 0 0 0 0 0 0 3 1 2 16
Gadzuric, Dan 5 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Ivey, Royal 10 1 2 50 0 1 0 0 0 0 2 0 1 0 0 0 0 2
Ruffin, Michael 12 1 3 33.33 0 0 0 0 0 0 1 0 1 2 2 0 1 2
Storey, Awvee 12 3 4 75 0 1 0 1 2 50 0 0 1 1 0 1 0 7
Voskuhl, Jake 6 1 1 100 0 0 0 0 0 0 2 0 0 1 1 0 0 2
Williams, Maurice Nu a jucat.
Alte rezultate ale zilei
Heat 75
91
Raptors
Cavaliers 91
90
76ers
Pacers 110
117
Wizards
Celtics 99
93
Knicks
Rockets 96
105
Jazz
Warriors 116
122
Suns
Spurs 101
98
Kings