NBA Live! Numai Baschet
Los Angeles Clippers

92 - 114

  1 2 3 4 F

Clippers

26 25 17 24 92

Hornets

26 23 34 31 114
New Orleans Hornets
Data: 15 Aprilie 2008
Arena: New Orleans Arena
Los Angeles Clippers
New Orleans Hornets
37.9%
46.8%
2 puncte
42.9%
30.4%
3 puncte
75%
91.3%
Libere
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Thornton, Al 34 9 14 64.29 1 3 33.33 5 8 62.5 0 0 3 2 3 0 2 26
Powell, Josh 21 2 3 66.67 0 0 0 2 2 100 2 0 2 0 7 0 1 6
Brand, Elton 34 4 9 44.44 0 0 0 1 2 50 2 1 2 1 3 0 4 9
Mobley, Cuttino 33 3 9 33.33 1 2 50 0 0 0 2 0 0 0 1 0 1 9
Knight, Brevin 18 0 1 0 0 0 0 0 0 0 0 0 9 0 3 0 1 0
Fazekas, Nick 23 5 6 83.33 0 0 0 0 0 0 3 1 0 1 5 0 3 10
Maggette, Corey 26 1 8 12.5 1 3 33.33 8 10 80 4 1 2 1 2 2 2 13
Parker, Smush 29 1 3 33.33 2 5 40 2 2 100 2 0 5 0 2 1 2 10
Ross, Quinton 8 1 2 50 1 1 100 0 0 0 0 0 0 0 2 0 0 5
Dickau, Dan 5 1 2 50 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Williams, Marcus 3 1 1 100 0 0 0 0 0 0 0 0 1 0 3 0 0 2
Thomas, Tim Nu a jucat.
New Orleans Hornets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Stojakovic, Predrag 36 0 3 0 2 11 18.18 1 1 100 3 1 2 0 4 1 1 7
West, David 33 12 17 70.59 0 0 0 8 8 100 4 0 2 1 4 1 0 32
Chandler, Tyson 31 4 5 80 0 0 0 3 5 60 2 1 1 4 7 0 1 11
Peterson, Morris 22 2 6 33.33 2 4 50 0 0 0 0 1 2 0 3 3 0 10
Paul, Chris 36 10 12 83.33 0 1 0 2 2 100 0 1 12 0 4 2 3 22
Pargo, Jannero 14 2 6 33.33 0 1 0 0 0 0 1 0 2 0 1 0 0 4
Armstrong, Hilton 14 2 5 40 0 0 0 0 0 0 3 0 0 4 2 0 0 4
James, Mike 21 1 3 33.33 2 5 40 0 0 0 0 0 1 0 1 0 0 8
Wright, Julian 18 2 2 100 1 1 100 7 7 100 2 1 0 0 3 1 0 14
Bowen, Ryan 5 1 2 50 0 0 0 0 0 0 0 0 1 0 0 2 0 2
Ely, Melvin 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wells, Bonzi Nu a jucat.
Alte rezultate ale zilei
Magic 121
105
Hawks
Bobcats 108
112
Nets
Timberwolves 103
115
Pistons
Grizzlies 91
113
Trail Blazers
Kings 101
124
Lakers