NBA Live! Numai Baschet
Milwaukee Bucks

101 - 110

  1 2 3 4 P1 F

Bucks

24 29 21 20 7 101

Timberwolves

32 13 22 27 16 110
Minnesota Timberwolves
Data: 16 Aprilie 2008
Arena: Target Center
Milwaukee Bucks
Minnesota Timberwolves
44.4%
32%
2 puncte
23.1%
42.1%
3 puncte
77.8%
74.1%
Libere
Milwaukee Bucks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Mason, Desmond 36 4 13 30.77 0 0 0 6 6 100 4 0 3 0 2 0 2 14
Villanueva, Charlie 35 5 12 41.67 1 5 20 3 3 100 5 1 3 3 2 1 3 16
Bogut, Andrew 39 12 18 66.67 0 0 0 0 0 0 2 0 2 5 10 0 1 24
Redd, Michael 27 1 5 20 0 1 0 0 0 0 1 0 2 0 2 0 2 2
Sessions, Ramon 53 10 15 66.67 1 2 50 2 3 66.67 1 0 14 0 7 3 3 25
Simmons, Bobby 26 3 6 50 1 5 20 0 0 0 3 0 0 0 3 0 2 9
Storey, Awvee 16 3 6 50 0 0 0 1 2 50 3 0 1 1 3 0 3 7
Voskuhl, Jake 14 1 4 25 0 0 0 1 2 50 2 3 0 2 7 0 0 3
Gadzuric, Dan 6 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Ruffin, Michael 11 0 0 0 0 0 0 1 2 50 0 0 1 2 4 1 1 1
Ivey, Royal Nu a jucat.
Williams, Maurice Nu a jucat.
Minnesota Timberwolves
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Snyder, Kirk 16 3 6 50 0 0 0 0 0 0 1 0 2 0 3 0 0 6
Gomes, Ryan 30 7 11 63.64 1 2 50 0 0 0 2 0 3 4 6 0 1 17
Jefferson, Al 30 5 14 35.71 0 0 0 3 4 75 1 1 2 4 7 0 3 13
Jaric, Marko 33 2 5 40 1 4 25 8 10 80 4 0 5 0 6 2 1 15
Foye, Randy 37 9 13 69.23 4 5 80 2 4 50 5 0 4 1 3 1 1 32
McCants, Rashad 26 2 7 28.57 2 8 25 0 0 0 0 0 1 0 1 1 0 10
Brewer, Corey 33 3 9 33.33 0 0 0 6 6 100 0 1 2 1 3 2 0 12
Richard, Chris 24 1 8 12.5 0 0 0 0 1 0 4 1 1 4 1 1 1 2
Madsen, Mark 8 0 1 0 0 0 0 1 2 50 2 1 1 0 2 0 1 1
Buckner, Greg 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Doleac, Michael Nu a jucat.
Smith, Craig Nu a jucat.
Alte rezultate ale zilei
76ers 109
115
Bobcats
Wizards 83
103
Magic
Pistons 84
74
Cavaliers
Knicks 116
124
Pacers
Nets 75
75
Celtics
Hawks 78
83
Heat
Jazz 80
109
Spurs
Raptors 97
107
Bulls
Clippers 75
93
Rockets
Hornets 87
96
Mavericks
Grizzlies 111
120
Nuggets
Trail Blazers 91
100
Suns
Thunder 126
121
Warriors