NBA Live! Numai Baschet
Los Angeles Clippers

75 - 93

  1 2 3 4 F

Clippers

17 25 18 15 75

Rockets

35 23 20 15 93
Houston Rockets
Data: 16 Aprilie 2008
Arena: Toyota Center
Los Angeles Clippers
Houston Rockets
33.8%
34.4%
2 puncte
37.5%
28.6%
3 puncte
93.3%
64.3%
Libere
Los Angeles Clippers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Thornton, Al 28 1 7 14.29 0 1 0 0 0 0 3 1 2 0 5 0 2 2
Powell, Josh 19 5 9 55.56 0 0 0 0 0 0 0 0 1 7 3 0 0 10
Brand, Elton 40 5 14 35.71 0 0 0 8 8 100 3 3 1 3 9 0 2 18
Mobley, Cuttino 37 3 8 37.5 0 0 0 0 0 0 1 0 1 0 4 0 1 6
Parker, Smush 29 3 5 60 1 3 33.33 0 0 0 2 0 2 0 2 1 4 9
Maggette, Corey 35 6 15 40 2 3 66.67 4 5 80 4 0 2 0 6 1 4 22
Fazekas, Nick 18 1 3 33.33 0 1 0 2 2 100 2 1 0 1 3 0 0 4
Knight, Brevin 16 1 3 33.33 0 0 0 0 0 0 0 0 2 0 1 0 1 2
Ross, Quinton 8 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dickau, Dan Nu a jucat.
Thomas, Tim Nu a jucat.
Williams, Marcus Nu a jucat.
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Battier, Shane 33 1 4 25 2 6 33.33 0 0 0 1 0 1 2 4 0 0 8
Scola, Luis 31 10 14 71.43 0 0 0 2 4 50 3 0 4 4 6 0 1 22
Mutombo, Dikembe 19 3 5 60 0 0 0 2 2 100 1 3 1 2 7 1 0 8
McGrady, Tracy 32 2 6 33.33 0 5 0 3 4 75 0 0 11 0 2 1 1 7
Jackson, Bobby 30 3 6 50 3 8 37.5 0 0 0 1 0 3 1 4 1 2 15
Harris, Mike 10 2 5 40 0 0 0 0 0 0 0 0 1 4 0 0 1 4
Brooks, Aaron 17 3 6 50 0 2 0 2 2 100 2 0 1 0 1 2 0 8
Hayes, Chuck 22 3 6 50 0 0 0 0 2 0 5 0 2 1 4 3 0 6
Head, Luther 15 1 6 16.67 0 2 0 0 0 0 0 0 1 0 0 0 0 2
Landry, Carl 10 2 4 50 0 0 0 0 0 0 0 0 0 1 2 0 0 4
Novak, Steve 15 0 2 0 3 5 60 0 0 0 1 0 0 0 2 0 0 9
Woods, Loren Nu a jucat.
Alte rezultate ale zilei
76ers 109
115
Bobcats
Wizards 83
103
Magic
Pistons 84
74
Cavaliers
Knicks 116
124
Pacers
Nets 75
75
Celtics
Hawks 78
83
Heat
Jazz 80
109
Spurs
Bucks 101
110
Timberwolves
Raptors 97
107
Bulls
Hornets 87
96
Mavericks
Grizzlies 111
120
Nuggets
Trail Blazers 91
100
Suns
Thunder 126
121
Warriors