NBA Live! Numai Baschet
Memphis Grizzlies

111 - 120

  1 2 3 4 F

Grizzlies

30 24 30 27 111

Nuggets

34 33 32 21 120
Denver Nuggets
Data: 16 Aprilie 2008
Arena: Pepsi Center
Memphis Grizzlies
Denver Nuggets
28.4%
43.5%
2 puncte
33.3%
26.9%
3 puncte
81.3%
78.1%
Libere
Memphis Grizzlies
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Gay, Rudy 27 3 9 33.33 1 5 20 3 3 100 2 2 6 1 6 0 5 12
Warrick, Hakim 26 7 12 58.33 1 2 50 2 2 100 2 1 1 1 4 0 1 19
Collins, Jason 15 0 0 0 0 0 0 0 0 0 2 1 0 0 3 1 0 0
Lowry, Kyle 38 5 14 35.71 3 7 42.86 3 4 75 3 0 2 0 2 1 2 22
Conley, Mike Jr. 23 3 7 42.86 2 4 50 0 0 0 5 0 6 0 3 1 1 12
Navarro, Juan Carlos 34 1 6 16.67 4 14 28.57 2 2 100 2 0 7 0 4 2 1 16
Brown, Andre 32 8 14 57.14 0 0 0 3 3 100 4 1 1 2 11 1 1 19
Cardinal, Brian 20 0 0 0 1 3 33.33 0 0 0 3 0 1 0 5 0 1 3
Brown, Kwame Nu a jucat.
Jacobsen, Casey 21 4 5 80 0 1 0 0 2 0 1 0 7 2 3 0 0 8
Crittenton, Javaris Nu a jucat.
Milicic, Darko Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Anthony, Carmelo 21 2 4 50 2 4 50 7 8 87.5 1 0 4 1 5 1 4 17
Martin, Kenyon 23 2 6 33.33 1 2 50 4 4 100 2 2 5 0 10 2 3 11
Camby, Marcus 23 2 5 40 0 0 0 0 0 0 2 4 1 1 7 0 0 4
Iverson, Allen 19 7 10 70 1 1 100 4 6 66.67 0 0 2 0 2 0 0 21
Carter, Anthony 13 2 2 100 0 0 0 0 0 0 1 0 4 0 2 1 1 4
Najera, Eduardo 21 5 6 83.33 0 2 0 2 3 66.67 2 2 1 0 4 0 1 12
Smith, J.R. 15 3 3 100 2 6 33.33 1 2 50 1 0 2 0 0 0 1 13
Kleiza, Linas 30 3 7 42.86 0 3 0 6 6 100 1 0 2 0 5 0 1 12
Atkins, Chucky 34 4 10 40 1 7 14.29 0 2 0 2 0 5 0 3 2 2 11
Diawara, Yakhouba 17 2 5 40 0 1 0 0 0 0 2 0 1 1 2 0 0 4
Hunter, Steven 9 3 5 60 0 0 0 0 0 0 1 0 0 1 5 0 1 6
Jones, Bobby 9 2 6 33.33 0 0 0 1 1 100 4 0 0 3 1 0 0 5
Alte rezultate ale zilei
76ers 109
115
Bobcats
Wizards 83
103
Magic
Pistons 84
74
Cavaliers
Knicks 116
124
Pacers
Nets 75
75
Celtics
Hawks 78
83
Heat
Jazz 80
109
Spurs
Bucks 101
110
Timberwolves
Raptors 97
107
Bulls
Clippers 75
93
Rockets
Hornets 87
96
Mavericks
Trail Blazers 91
100
Suns
Thunder 126
121
Warriors