NBA Live! Numai Baschet
Washington Wizards

86 - 116

  1 2 3 4 F

Wizards

22 18 23 23 86

Cavaliers

27 26 33 30 116
Cleveland Cavaliers
Data: 21 Aprilie 2008
Arena: Quicken Loans Arena
Washington Wizards
Cleveland Cavaliers
37.5%
35.5%
2 puncte
18.8%
52.6%
3 puncte
72.5%
66.7%
Libere
Washington Wizards
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Butler, Caron 35 4 12 33.33 0 1 0 4 4 100 3 0 5 2 5 3 0 12
Jamison, Antawn 34 3 10 30 1 3 33.33 0 2 0 3 1 1 3 6 2 2 9
Haywood, Brendan 17 3 3 100 0 0 0 4 5 80 3 2 0 1 2 0 1 10
Stevenson, DeShawn 25 2 3 66.67 2 4 50 2 3 66.67 4 0 2 0 0 0 1 12
Daniels, Antonio 22 1 3 33.33 0 2 0 2 2 100 2 1 1 1 1 0 1 4
McGuire, Dominic 7 0 0 0 0 0 0 1 2 50 0 0 0 1 0 0 0 1
Blatche, Andray 25 4 8 50 0 0 0 1 4 25 3 2 1 3 4 0 2 9
Arenas, Gilbert 23 2 8 25 0 2 0 3 4 75 4 0 3 0 3 0 3 7
Mason, Roger Jr. 22 2 3 66.67 0 3 0 6 8 75 2 1 1 0 0 0 1 10
Songaila, Darius 15 3 3 100 0 0 0 6 6 100 3 0 2 0 2 1 2 12
Young, Nick 6 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Pecherov, Oleksiy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
James, LeBron 39 7 13 53.85 2 6 33.33 10 17 58.82 2 2 12 1 8 1 1 30
Wallace, Ben 18 3 5 60 0 0 0 2 4 50 3 1 2 2 5 0 1 8
Ilgauskas, Žydrūnas 24 7 11 63.64 0 0 0 2 3 66.67 1 1 1 3 6 0 3 16
Szczerbiak, Wally 29 4 4 100 2 5 40 1 1 100 4 0 1 1 1 0 1 15
West, Delonte 23 0 4 0 1 1 100 0 0 0 4 0 3 0 1 1 0 3
Brown, Devin 15 1 2 50 1 3 33.33 2 2 100 2 0 4 1 4 2 2 7
Varejao, Anderson 20 3 6 50 0 0 0 1 1 100 2 0 0 3 5 1 0 7
Gibson, Daniel 28 2 6 33.33 2 2 100 3 3 100 0 1 3 1 2 0 1 13
Smith, Joe 26 4 9 44.44 0 0 0 1 2 50 4 1 0 2 2 1 0 9
Jones, Damon 5 0 1 0 1 1 100 0 0 0 0 0 0 0 0 0 0 3
Jones, Dwayne 5 1 1 100 0 0 0 0 0 0 3 0 0 0 1 0 1 2
Thomas, Billy 3 0 0 0 1 1 100 0 0 0 0 0 1 0 0 0 0 3
Alte rezultate ale zilei
Jazz 90
84
Rockets