NBA Live! Numai Baschet
Dallas Mavericks

103 - 127

  1 2 3 4 F

Mavericks

29 22 28 24 103

Hornets

39 28 32 28 127
New Orleans Hornets
Data: 22 Aprilie 2008
Arena: New Orleans Arena
Dallas Mavericks
New Orleans Hornets
33.9%
45.9%
2 puncte
50%
55.6%
3 puncte
76.9%
75%
Libere
Dallas Mavericks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Howard, Josh 28 3 9 33.33 0 1 0 4 6 66.67 4 0 2 3 4 0 0 10
Nowitzki, Dirk 35 6 10 60 1 1 100 12 15 80 3 1 5 1 4 0 4 27
Dampier, Erick 16 3 6 50 0 0 0 0 0 0 3 0 0 1 5 0 1 6
Stackhouse, Jerry 24 3 7 42.86 1 3 33.33 0 0 0 4 0 2 0 3 1 2 9
Kidd, Jason 30 2 8 25 1 2 50 0 0 0 3 0 8 2 2 2 1 7
Bass, Brandon 29 5 5 100 0 0 0 9 9 100 2 0 0 3 5 1 3 19
Terry, Jason 30 1 3 33.33 4 5 80 2 2 100 2 0 4 0 2 0 2 16
Jones, Eddie 10 1 2 50 0 1 0 1 1 100 2 0 0 0 0 0 0 3
Allen, Malik 11 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
George, Devean 11 2 4 50 0 1 0 1 2 50 0 0 0 0 2 2 0 5
Wright, Antoine 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Howard, Juwan 3 0 1 0 0 0 0 1 4 25 1 0 0 0 0 0 0 1
New Orleans Hornets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Stojakovic, Predrag 36 3 6 50 5 7 71.43 1 2 50 2 0 2 0 2 0 0 22
West, David 40 10 16 62.5 1 1 100 4 4 100 4 0 5 0 4 1 1 27
Chandler, Tyson 28 4 7 57.14 0 0 0 2 2 100 5 3 0 3 8 0 0 10
Peterson, Morris 22 3 3 100 2 4 50 0 0 0 1 0 0 0 2 0 0 12
Paul, Chris 38 10 14 71.43 0 2 0 12 14 85.71 5 0 17 0 5 3 3 32
Pargo, Jannero 21 2 4 50 2 4 50 0 0 0 2 0 4 0 0 2 1 10
Armstrong, Hilton 19 3 4 75 0 0 0 2 4 50 3 2 0 0 2 0 0 8
Wells, Bonzi 18 2 3 66.67 0 0 0 0 2 0 3 0 1 1 3 2 1 4
Wright, Julian 9 1 3 33.33 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Bowen, Ryan 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Butler, Rasual Nu a jucat.
James, Mike Nu a jucat.
Alte rezultate ale zilei
Suns 96
102
Spurs
Raptors 103
104
Magic