NBA Live! Numai Baschet
Denver Nuggets

107 - 122

  1 2 3 4 F

Nuggets

32 17 30 28 107

Lakers

33 26 30 33 122
Los Angeles Lakers
Data: 23 Aprilie 2008
Arena: Staples Center
Denver Nuggets
Los Angeles Lakers
44.6%
34.9%
2 puncte
21.1%
42.9%
3 puncte
80.6%
75%
Libere
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Anthony, Carmelo 31 7 16 43.75 1 4 25 6 7 85.71 5 0 1 3 2 0 3 23
Martin, Kenyon 25 4 9 44.44 0 0 0 2 2 100 6 1 1 2 2 2 2 10
Camby, Marcus 35 2 6 33.33 0 0 0 2 2 100 3 4 2 4 13 1 2 6
Iverson, Allen 41 9 15 60 1 6 16.67 10 13 76.92 1 0 6 0 1 3 3 31
Kleiza, Linas 33 5 8 62.5 0 2 0 0 2 0 5 0 0 2 6 0 2 10
Najera, Eduardo 22 1 1 100 0 1 0 0 0 0 3 0 1 3 3 1 1 2
Smith, J.R. 28 4 6 66.67 2 6 33.33 7 8 87.5 2 0 1 0 1 0 1 21
Nene, 7 0 2 0 0 0 0 2 2 100 1 0 0 1 0 0 0 2
Carter, Anthony 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hunter, Steven 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diawara, Yakhouba 2 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Atkins, Chucky Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 26 1 3 33.33 2 7 28.57 0 0 0 1 0 2 3 1 0 0 8
Odom, Lamar 22 2 9 22.22 0 0 0 0 0 0 5 0 6 2 2 0 1 4
Gasol, Pau 41 6 11 54.55 0 0 0 6 10 60 3 1 3 3 7 0 2 18
Bryant, Kobe 42 13 18 72.22 5 9 55.56 8 9 88.89 4 1 10 1 3 1 2 49
Fisher, Derek 29 4 6 66.67 0 2 0 2 2 100 3 1 3 0 5 2 0 10
Walton, Luke 28 5 8 62.5 2 3 66.67 2 3 66.67 3 0 5 1 6 1 3 18
Farmar, Jordan 18 2 4 50 0 2 0 0 0 0 2 0 2 0 1 0 1 4
Vujacic, Sasha 20 0 1 0 3 5 60 0 0 0 0 0 1 1 0 0 2 9
Ilunga-Mbenga, Didier 6 1 3 33.33 0 0 0 0 0 0 3 0 0 1 4 1 0 2
Newble, Ira 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karl, Coby 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Mihm, Chris Nu a jucat.
Alte rezultate ale zilei
Hawks 77
96
Celtics
76ers 88
105
Pistons