NBA Live! Numai Baschet
Detroit Pistons

75 - 95

  1 2 3 4 F

Pistons

20 20 15 20 75

76ers

20 24 26 25 95
Philadelphia 76ers
Data: 25 Aprilie 2008
Arena: Wachovia Center
Detroit Pistons
Philadelphia 76ers
41.2%
47.8%
2 puncte
20%
14.3%
3 puncte
69.2%
83.9%
Libere
Detroit Pistons
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Prince, Tayshaun 38 7 8 87.5 1 1 100 1 2 50 3 0 4 1 2 1 5 18
McDyess, Antonio 18 1 2 50 0 0 0 0 0 0 2 0 1 1 2 0 1 2
Wallace, Rasheed 34 1 3 33.33 0 3 0 0 2 0 4 4 1 1 4 1 4 2
Hamilton, Richard 32 8 16 50 1 2 50 4 4 100 5 0 2 1 5 0 4 23
Billups, Chauncey 33 2 6 33.33 0 5 0 7 8 87.5 2 0 4 0 4 0 3 11
Ratliff, Theo 13 2 3 66.67 0 0 0 0 0 0 3 2 0 1 1 0 1 4
Stuckey, Rodney 24 1 7 14.29 0 0 0 4 4 100 1 0 5 0 1 1 2 6
Hunter, Lindsey 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Maxiell, Jason 20 0 0 0 0 0 0 2 6 33.33 5 1 0 0 5 2 1 2
Hayes, Jarvis 9 0 3 0 1 4 25 0 0 0 0 1 0 1 2 1 1 3
Johnson, Amir 5 1 2 50 0 0 0 0 0 0 2 0 0 1 0 0 1 2
Afflalo, Arron 5 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Philadelphia 76ers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iguodala, Andre 37 2 6 33.33 0 3 0 6 6 100 3 0 6 1 3 4 6 10
Young, Thaddeus 21 4 6 66.67 0 0 0 2 2 100 1 0 0 2 0 2 1 10
Dalembert, Samuel 39 8 14 57.14 0 0 0 6 6 100 2 2 1 5 11 1 2 22
Green, Willie 22 2 4 50 0 1 0 0 2 0 3 1 6 1 1 1 1 4
Miller, Andre 40 9 14 64.29 0 0 0 3 4 75 4 0 3 0 6 1 2 21
Evans, Reggie 22 2 6 33.33 0 0 0 5 6 83.33 4 0 0 0 5 2 2 9
Williams, Louis 25 4 11 36.36 0 0 0 1 1 100 3 0 3 1 2 1 1 9
Smith, Jason 4 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Carney, Rodney 21 2 5 40 1 3 33.33 1 2 50 5 0 1 1 3 2 0 8
Ollie, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Randolph, Shavlik 2 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0 2
Booth, Calvin Nu a jucat.
Alte rezultate ale zilei
Hornets 87
97
Mavericks
Spurs 115
99
Suns