NBA Live! Numai Baschet
Los Angeles Lakers

102 - 84

  1 2 3 4 F

Lakers

23 30 30 19 102

Nuggets

20 26 18 20 84
Denver Nuggets
Data: 26 Aprilie 2008
Arena: Pepsi Center
Los Angeles Lakers
Denver Nuggets
36.8%
33.3%
2 puncte
34.8%
25%
3 puncte
60.6%
78.9%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 23 1 5 20 1 4 25 0 0 0 2 0 1 1 6 0 0 5
Odom, Lamar 41 3 8 37.5 0 1 0 6 9 66.67 2 1 2 0 7 2 3 12
Gasol, Pau 36 5 9 55.56 0 0 0 4 7 57.14 1 3 5 0 3 0 1 14
Bryant, Kobe 36 8 11 72.73 1 8 12.5 3 5 60 2 1 8 1 6 1 2 22
Fisher, Derek 32 1 3 33.33 4 5 80 0 1 0 4 0 0 0 3 2 1 14
Walton, Luke 23 6 7 85.71 0 0 0 3 5 60 2 1 5 2 3 1 1 15
Farmar, Jordan 15 4 9 44.44 0 2 0 1 2 50 0 0 3 0 0 1 0 9
Vujacic, Sasha 19 0 2 0 2 3 66.67 3 4 75 2 0 2 0 3 1 0 9
Ilunga-Mbenga, Didier 7 1 1 100 0 0 0 0 0 0 1 0 0 1 0 1 0 2
Turiaf, Ronny 3 0 2 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Anthony, Carmelo 39 4 21 19.05 1 1 100 5 5 100 2 0 1 5 5 0 3 16
Martin, Kenyon 28 6 11 54.55 0 0 0 0 2 0 4 0 3 4 3 0 2 12
Camby, Marcus 27 0 2 0 0 0 0 0 0 0 1 2 4 1 11 1 2 0
Kleiza, Linas 30 5 7 71.43 0 2 0 5 6 83.33 4 0 1 3 6 0 2 15
Iverson, Allen 31 4 13 30.77 1 3 33.33 4 4 100 1 0 3 1 3 1 1 15
Nene, 11 2 2 100 0 0 0 0 0 0 1 1 1 0 2 0 0 4
Smith, J.R. 24 2 3 66.67 2 8 25 1 2 50 1 0 3 1 1 1 2 11
Najera, Eduardo 18 2 3 66.67 1 2 50 0 0 0 6 1 3 0 1 0 3 7
Carter, Anthony 16 1 2 50 0 1 0 0 0 0 3 1 3 0 3 0 1 2
Diawara, Yakhouba 4 1 1 100 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Atkins, Chucky 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Hunter, Steven 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Alte rezultate ale zilei
Rockets 82
86
Jazz
Celtics 93
102
Hawks
Magic 106
94
Raptors