NBA Live! Numai Baschet
Los Angeles Lakers

107 - 101

  1 2 3 4 F

Lakers

32 32 15 28 107

Nuggets

23 31 23 24 101
Denver Nuggets
Data: 28 Aprilie 2008
Arena: Pepsi Center
Los Angeles Lakers
Denver Nuggets
36.9%
46.3%
2 puncte
36.4%
19%
3 puncte
63.3%
79.2%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 27 2 8 25 2 5 40 2 2 100 2 0 2 3 3 1 2 12
Odom, Lamar 38 5 10 50 0 1 0 4 7 57.14 5 1 4 5 7 2 1 14
Gasol, Pau 37 7 15 46.67 0 0 0 7 8 87.5 0 4 4 3 4 0 0 21
Bryant, Kobe 41 9 16 56.25 3 8 37.5 4 10 40 3 2 6 1 6 3 6 31
Fisher, Derek 37 2 6 33.33 1 3 33.33 0 1 0 2 1 3 0 3 1 1 7
Vujacic, Sasha 13 1 1 100 1 3 33.33 0 0 0 1 0 0 1 0 0 0 5
Farmar, Jordan 12 2 3 66.67 0 1 0 2 2 100 1 0 1 0 3 0 1 6
Walton, Luke 20 2 4 50 1 1 100 0 0 0 3 0 0 1 3 0 1 7
Ilunga-Mbenga, Didier 10 2 2 100 0 0 0 0 0 0 3 1 0 1 1 0 0 4
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Turiaf, Ronny Nu a jucat.
Denver Nuggets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Anthony, Carmelo 37 8 18 44.44 0 2 0 5 7 71.43 6 0 3 4 7 0 3 21
Martin, Kenyon 33 4 7 57.14 0 0 0 0 0 0 6 0 1 2 4 1 4 8
Camby, Marcus 30 0 3 0 1 1 100 0 2 0 3 4 3 4 13 1 2 3
Kleiza, Linas 19 3 4 75 0 5 0 2 2 100 1 0 1 2 3 0 1 8
Iverson, Allen 43 10 19 52.63 0 3 0 2 3 66.67 0 0 2 1 1 0 1 22
Najera, Eduardo 15 2 2 100 0 0 0 0 0 0 3 0 1 0 1 1 1 4
Nene, 11 3 5 60 0 0 0 1 1 100 6 0 0 2 2 2 2 7
Smith, J.R. 31 4 5 80 3 7 42.86 9 9 100 3 0 3 0 1 2 1 26
Diawara, Yakhouba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter, Anthony 17 1 4 25 0 3 0 0 0 0 1 0 6 2 1 1 1 2
Atkins, Chucky Nu a jucat.
Hunter, Steven Nu a jucat.
Alte rezultate ale zilei
Celtics 92
97
Hawks
Raptors 92
102
Magic