NBA Live! Numai Baschet
Utah Jazz

69 - 95

  1 2 3 4 F

Jazz

16 16 23 14 69

Rockets

18 25 31 21 95
Houston Rockets
Data: 29 Aprilie 2008
Arena: Toyota Center
Utah Jazz
Houston Rockets
35.4%
41%
2 puncte
22.2%
33.3%
3 puncte
56.5%
78.9%
Libere
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kirilenko, Andrei 29 2 6 33.33 0 1 0 1 2 50 1 0 2 0 1 2 3 5
Boozer, Carlos 35 8 18 44.44 0 0 0 3 4 75 3 0 2 5 5 3 5 19
Okur, Mehmet 38 2 7 28.57 2 4 50 4 6 66.67 3 0 0 1 9 0 3 14
Brewer, Ronnie 33 4 11 36.36 0 0 0 1 2 50 0 1 2 3 4 1 0 9
Williams, Deron 38 5 10 50 0 1 0 3 5 60 3 0 6 1 2 1 4 13
Harpring, Matt 14 0 2 0 0 0 0 1 2 50 2 0 1 1 1 0 2 1
Millsap, Paul 18 2 5 40 0 0 0 0 2 0 3 1 0 0 2 0 0 4
Price, Ronnie 9 1 3 33.33 0 2 0 0 0 0 1 0 1 0 0 0 0 2
Korver, Kyle 10 0 0 0 0 1 0 0 0 0 1 2 1 0 2 0 0 0
Hart, Jason 3 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Collins, Jarron 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Miles, C.J. 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Battier, Shane 37 1 3 33.33 0 5 0 1 1 100 3 0 1 0 6 2 2 3
Scola, Luis 35 7 11 63.64 0 1 0 4 5 80 4 0 2 4 8 0 2 18
Mutombo, Dikembe 24 1 2 50 0 0 0 3 6 50 3 1 1 2 8 0 0 5
McGrady, Tracy 38 12 22 54.55 1 4 25 2 2 100 1 0 5 1 4 2 5 29
Alston, Rafer 30 1 2 50 4 7 57.14 0 0 0 2 0 6 0 1 2 1 14
Landry, Carl 22 3 8 37.5 0 0 0 2 2 100 1 0 0 1 4 3 0 8
Jackson, Bobby 17 2 5 40 1 1 100 2 2 100 2 0 1 0 1 0 0 9
Head, Luther 13 0 4 0 0 0 0 1 1 100 1 1 2 0 0 1 2 1
Hayes, Chuck 14 2 2 100 0 0 0 0 0 0 1 2 1 2 1 0 0 4
Novak, Steve 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harris, Mike 2 1 1 100 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Brooks, Aaron 2 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 1 2
Alte rezultate ale zilei
Mavericks 94
99
Hornets
Suns 87
92
Spurs
76ers 81
98
Pistons