NBA Live! Numai Baschet
Atlanta Hawks

65 - 99

  1 2 3 4 F

Hawks

16 10 17 22 65

Celtics

27 17 35 20 99
Boston Celtics
Data: 4 Mai 2008
Arena: TD Banknorth Garden
Atlanta Hawks
Boston Celtics
17.1%
51.5%
2 puncte
50%
16.7%
3 puncte
68.8%
84.2%
Libere
Atlanta Hawks
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Williams, Marvin 20 3 11 27.27 0 0 0 1 2 50 3 0 0 4 3 0 1 7
Smith, Josh 28 3 11 27.27 0 0 0 1 2 50 3 1 2 1 3 2 5 7
Horford, Al 43 3 12 25 0 0 0 2 3 66.67 2 2 3 5 7 0 3 8
Johnson, Joe 36 1 9 11.11 4 8 50 2 2 100 2 0 1 1 2 0 2 16
Bibby, Mike 25 1 3 33.33 0 0 0 0 0 0 0 0 2 1 3 0 1 2
Pachulia, Zaza 10 1 5 20 0 1 0 5 5 100 4 0 0 1 3 0 1 7
Childress, Josh 29 3 8 37.5 0 0 0 0 0 0 1 0 1 2 2 0 0 6
Law, Acie 15 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0
Jones, Solomon 12 1 4 25 0 0 0 0 2 0 1 2 0 4 2 0 0 2
Stoudamire, Salim 15 2 3 66.67 2 3 66.67 0 0 0 1 0 0 0 0 0 1 10
Richardson, Jeremy 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West, Mario 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 32 5 11 45.45 2 9 22.22 6 7 85.71 1 0 3 1 7 2 2 22
Garnett, Kevin 27 9 13 69.23 0 0 0 0 1 0 3 1 3 4 7 1 3 18
Perkins, Kendrick 26 4 8 50 0 0 0 2 2 100 3 5 0 2 8 0 0 10
Allen, Ray 30 2 7 28.57 1 5 20 0 0 0 0 0 1 0 3 1 0 7
Rondo, Rajon 29 4 5 80 0 0 0 2 2 100 4 0 6 2 1 1 0 10
Powe, Leon 20 4 5 80 0 0 0 4 5 80 4 0 0 2 2 0 1 12
Posey, James 22 2 3 66.67 0 1 0 2 2 100 0 2 0 1 3 3 1 6
Allen, Tony 10 2 4 50 0 0 0 0 0 0 1 0 0 0 0 0 0 4
Brown, P.J. 13 1 2 50 0 0 0 0 0 0 0 2 2 1 0 0 0 2
Cassell, Sam 7 1 3 33.33 0 0 0 0 0 0 2 0 0 0 0 2 0 2
House, Eddie 10 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 1 0
Davis, Glen 8 3 5 60 0 1 0 0 0 0 1 0 3 1 1 1 0 6
Alte rezultate ale zilei
Jazz 98
109
Lakers