NBA Live! Numai Baschet
Los Angeles Lakers

99 - 104

  1 2 3 4 F

Lakers

23 20 29 27 99

Jazz

23 29 27 25 104
Utah Jazz
Data: 9 Mai 2008
Arena: Energy Solutions Arena
Los Angeles Lakers
Utah Jazz
51.2%
43.5%
2 puncte
21.7%
37.5%
3 puncte
81.1%
71.4%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 20 1 1 100 2 6 33.33 0 0 0 2 0 0 1 0 0 2 8
Odom, Lamar 43 2 2 100 1 1 100 6 8 75 2 2 1 3 9 1 3 13
Gasol, Pau 40 6 10 60 0 0 0 0 0 0 3 2 1 3 3 2 5 12
Bryant, Kobe 42 10 14 71.43 0 6 0 14 17 82.35 4 1 7 2 4 0 4 34
Fisher, Derek 32 2 3 66.67 1 3 33.33 6 7 85.71 2 0 2 0 2 3 0 13
Farmar, Jordan 16 0 3 0 0 3 0 0 0 0 1 0 1 0 0 0 2 0
Turiaf, Ronny 12 4 5 80 0 0 0 0 1 0 5 1 1 0 1 0 0 8
Walton, Luke 22 2 4 50 1 2 50 4 4 100 4 0 0 1 1 2 1 11
Vujacic, Sasha 10 0 1 0 0 2 0 0 0 0 0 0 1 0 2 0 1 0
Ilunga-Mbenga, Didier Nu a jucat.
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kirilenko, Andrei 28 5 8 62.5 0 1 0 2 2 100 6 1 2 1 1 1 1 12
Boozer, Carlos 40 12 21 57.14 0 0 0 3 7 42.86 4 0 3 4 16 0 3 27
Okur, Mehmet 41 4 7 57.14 4 7 57.14 2 3 66.67 1 1 2 4 3 2 5 22
Brewer, Ronnie 24 1 5 20 0 0 0 4 6 66.67 3 0 0 0 0 1 0 6
Williams, Deron 41 5 8 62.5 1 4 25 5 6 83.33 4 0 12 2 1 0 2 18
Harpring, Matt 18 4 8 50 0 0 0 4 4 100 4 0 0 1 2 0 0 12
Millsap, Paul 13 1 3 33.33 0 0 0 0 0 0 3 0 0 0 0 1 1 2
Korver, Kyle 24 1 2 50 1 3 33.33 0 0 0 3 0 0 0 0 1 0 5
Price, Ronnie 6 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0
Collins, Jarron Nu a jucat.
Hart, Jason Nu a jucat.
Miles, C.J. Nu a jucat.