NBA Live! Numai Baschet
Los Angeles Lakers

115 - 123

  1 2 3 4 P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 F

Lakers

21 34 20 33 0 0 0 0 0 0 0 0 0 0 7 115

Jazz

31 24 24 29 0 0 0 0 0 0 0 0 0 0 15 123
Utah Jazz
Data: 11 Mai 2008
Arena: Energy Solutions Arena
Los Angeles Lakers
Utah Jazz
39.4%
47.5%
2 puncte
34.6%
35.3%
3 puncte
56%
82.2%
Libere
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 14 1 3 33.33 0 3 0 0 0 0 3 0 0 1 1 1 0 2
Odom, Lamar 51 9 16 56.25 1 2 50 5 10 50 4 3 2 3 10 1 0 26
Gasol, Pau 47 11 16 68.75 0 0 0 1 2 50 5 1 4 6 4 1 2 23
Bryant, Kobe 46 12 23 52.17 1 10 10 6 10 60 1 0 10 2 6 1 3 33
Fisher, Derek 28 1 3 33.33 4 5 80 1 1 100 6 1 0 0 0 2 1 15
Farmar, Jordan 18 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Walton, Luke 24 2 5 40 0 1 0 1 2 50 4 0 3 0 5 1 2 5
Turiaf, Ronny 4 0 2 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0
Vujacic, Sasha 25 1 1 100 3 5 60 0 0 0 5 0 1 0 2 0 1 11
Ilunga-Mbenga, Didier 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kirilenko, Andrei 37 4 4 100 0 0 0 7 9 77.78 4 5 3 0 0 0 4 15
Boozer, Carlos 43 5 15 33.33 0 0 0 4 5 80 4 0 3 0 12 0 3 14
Okur, Mehmet 46 5 9 55.56 1 4 25 5 6 83.33 4 1 5 2 9 0 0 18
Brewer, Ronnie 23 3 4 75 0 1 0 2 2 100 3 1 3 0 4 0 0 8
Williams, Deron 43 6 9 66.67 3 4 75 8 8 100 4 1 14 0 3 2 4 29
Price, Ronnie 9 1 2 50 0 1 0 2 3 66.67 0 1 2 0 1 2 0 4
Harpring, Matt 15 4 6 66.67 0 0 0 4 4 100 1 0 1 1 0 0 1 12
Millsap, Paul 16 4 6 66.67 0 1 0 1 4 25 4 1 0 4 0 1 0 9
Korver, Kyle 29 2 4 50 2 6 33.33 4 4 100 3 0 1 0 5 2 1 14
Collins, Jarron Nu a jucat.
Hart, Jason Nu a jucat.
Miles, C.J. Nu a jucat.
Alte rezultate ale zilei
Hornets 80
100
Spurs