NBA Live! Numai Baschet
New Orleans Hornets

80 - 100

  1 2 3 4 F

Hornets

22 20 19 19 80

Spurs

24 31 30 15 100
San Antonio Spurs
Data: 11 Mai 2008
Arena: AT&T Center
New Orleans Hornets
San Antonio Spurs
34.3%
46%
2 puncte
33.3%
30.8%
3 puncte
75%
70%
Libere
New Orleans Hornets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Stojakovic, Predrag 32 3 8 37.5 0 1 0 0 0 0 2 0 0 0 1 1 0 6
West, David 33 4 15 26.67 0 0 0 2 2 100 2 3 1 1 4 2 3 10
Chandler, Tyson 24 0 0 0 0 0 0 2 2 100 5 1 1 2 2 1 0 2
Peterson, Morris 27 0 4 0 2 4 50 1 2 50 2 0 1 0 1 1 0 7
Paul, Chris 31 10 15 66.67 0 1 0 3 4 75 3 0 5 1 5 3 4 23
Wells, Bonzi 17 3 5 60 0 0 0 0 0 0 1 0 0 1 4 0 2 6
Pargo, Jannero 17 1 6 16.67 3 8 37.5 0 0 0 1 0 1 1 1 1 0 11
Wright, Julian 18 2 4 50 0 0 0 0 0 0 0 0 1 2 2 1 2 4
Ely, Melvin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bowen, Ryan 12 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0
James, Mike 12 1 4 25 0 1 0 0 0 0 0 0 1 0 0 1 1 2
Armstrong, Hilton 12 4 5 80 0 0 0 1 2 50 0 1 0 2 4 0 0 9
San Antonio Spurs
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Bowen, Bruce 33 2 2 100 1 7 14.29 2 2 100 2 0 1 0 2 1 1 9
Duncan, Tim 34 10 12 83.33 0 1 0 2 5 40 1 4 3 3 12 0 2 22
Thomas, Kurt 8 0 0 0 0 0 0 0 0 0 3 0 1 0 3 0 1 0
Ginobili, Emanuel 31 3 6 50 2 7 28.57 3 3 100 3 1 8 1 3 1 4 15
Parker, Tony 31 8 12 66.67 0 0 0 5 8 62.5 2 0 8 0 6 1 2 21
Oberto, Fabricio 20 2 3 66.67 0 0 0 0 0 0 2 0 0 0 0 0 0 4
Finley, Michael 22 3 3 100 2 4 50 0 0 0 1 1 3 0 3 0 0 12
Udoka, Imeka 23 2 3 66.67 3 5 60 2 2 100 0 0 0 2 4 4 3 15
Vaughn, Jacque 11 0 4 0 0 0 0 0 0 0 2 0 1 1 2 1 0 0
Horry, Robert 9 1 4 25 0 1 0 0 0 0 2 0 1 1 0 0 0 2
Barry, Brent 8 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0
Stoudamire, Damon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alte rezultate ale zilei
Lakers 115
123
Jazz