NBA Live! Numai Baschet
Detroit Pistons

86 - 111

  1 2 3 4 F

Pistons

16 26 27 17 86

Magic

30 24 19 38 111
Orlando Magic
Data: 7 Mai 2008
Arena: Amway Arena
Detroit Pistons
Orlando Magic
40.3%
37%
2 puncte
20%
45.8%
3 puncte
78.6%
69.6%
Libere
Detroit Pistons
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Prince, Tayshaun 40 8 12 66.67 0 2 0 6 6 100 2 0 3 2 5 0 1 22
Maxiell, Jason 18 0 2 0 0 0 0 0 2 0 1 1 0 1 1 2 1 0
Wallace, Rasheed 27 3 11 27.27 1 4 25 2 4 50 4 0 0 0 4 1 0 11
Hamilton, Richard 44 10 18 55.56 0 2 0 4 5 80 3 0 3 0 6 2 6 24
Billups, Chauncey 3 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Ratliff, Theo 21 0 1 0 0 0 0 0 0 0 2 1 0 2 2 1 0 0
Stuckey, Rodney 34 5 13 38.46 0 0 0 9 9 100 2 0 2 1 2 1 2 19
McDyess, Antonio 14 0 2 0 0 0 0 0 0 0 4 0 1 1 3 0 0 0
Afflalo, Arron 11 2 4 50 0 0 0 0 0 0 0 0 2 0 0 0 0 4
Hayes, Jarvis 7 0 1 0 0 1 0 0 0 0 1 0 1 1 3 0 0 0
Herrmann, Wálter 12 0 2 0 1 1 100 1 2 50 1 0 0 1 0 0 0 4
Johnson, Amir 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Orlando Magic
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Turkoglu, Hedo 35 4 13 30.77 3 5 60 1 2 50 5 0 6 0 4 0 1 18
Lewis, Rashard 42 6 9 66.67 5 6 83.33 6 8 75 1 0 5 2 4 2 1 33
Howard, Dwight 44 8 13 61.54 0 0 0 4 7 57.14 4 6 0 2 10 3 3 20
Evans, Maurice 29 2 3 66.67 0 1 0 1 2 50 3 0 1 1 2 1 1 5
Nelson, Jameer 32 6 9 66.67 1 5 20 3 3 100 4 0 4 1 6 0 1 18
Bogans, Keith 32 0 0 0 1 5 20 0 0 0 3 0 1 0 4 0 2 3
Arroyo, Carlos 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0
Gortat, Marcin 3 1 1 100 0 0 0 0 0 0 0 2 0 1 0 0 0 2
Dooling, Keyon 9 3 4 75 1 2 50 1 1 100 3 0 0 0 1 0 0 10
Garrity, Pat 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Augustine, James 1 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Foyle, Adonal Nu a jucat.
Alte rezultate ale zilei
Jazz 110
120
Lakers