NBA Live! Numai Baschet
Utah Jazz

110 - 120

  1 2 3 4 F

Jazz

18 31 34 27 110

Lakers

33 30 30 27 120
Los Angeles Lakers
Data: 7 Mai 2008
Arena: Staples Center
Utah Jazz
Los Angeles Lakers
37.3%
43.9%
2 puncte
38.9%
63.6%
3 puncte
81.3%
81.4%
Libere
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kirilenko, Andrei 29 6 12 50 0 1 0 2 3 66.67 6 0 5 1 2 1 2 14
Boozer, Carlos 24 3 10 30 0 0 0 4 4 100 4 0 4 1 4 1 1 10
Okur, Mehmet 28 6 8 75 1 5 20 1 2 50 6 0 1 1 4 1 1 16
Brewer, Ronnie 23 6 10 60 0 0 0 0 0 0 2 0 2 2 3 2 0 12
Williams, Deron 40 4 12 33.33 5 5 100 2 2 100 2 0 10 2 1 1 3 25
Price, Ronnie 8 1 2 50 0 1 0 0 0 0 1 0 2 0 0 1 0 2
Millsap, Paul 28 7 13 53.85 0 0 0 3 4 75 2 0 1 6 4 1 1 17
Korver, Kyle 24 3 5 60 1 4 25 1 1 100 2 0 1 0 3 0 0 10
Harpring, Matt 20 2 9 22.22 0 0 0 0 0 0 2 1 0 1 1 0 2 4
Collins, Jarron 11 0 2 0 0 0 0 0 0 0 2 0 1 2 3 1 0 0
Miles, C.J. 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Hart, Jason Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 19 1 2 50 0 1 0 0 0 0 2 0 1 0 0 0 2 2
Odom, Lamar 41 7 10 70 0 0 0 5 7 71.43 3 2 2 2 14 1 3 19
Gasol, Pau 43 6 11 54.55 0 0 0 8 12 66.67 3 5 5 0 5 0 2 20
Bryant, Kobe 37 10 16 62.5 1 2 50 11 12 91.67 4 0 6 0 8 1 5 34
Fisher, Derek 35 3 5 60 4 5 80 4 4 100 1 0 2 0 1 3 0 22
Farmar, Jordan 12 1 3 33.33 0 0 0 2 2 100 1 0 3 1 2 0 0 4
Vujacic, Sasha 20 2 4 50 1 1 100 5 6 83.33 0 0 1 0 2 0 0 12
Walton, Luke 19 1 4 25 1 2 50 0 0 0 3 1 3 0 0 1 1 5
Turiaf, Ronny 11 1 2 50 0 0 0 0 0 0 3 1 0 1 1 0 2 2
Ilunga-Mbenga, Didier Nu a jucat.
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Alte rezultate ale zilei
Pistons 86
111
Magic