NBA Live! Numai Baschet
Oklahoma City Thunder

84 - 100

  1 2 3 4 F

Thunder

22 27 21 14 84

Bobcats

22 25 30 23 100
Charlotte Bobcats
Data: 17 Noiembrie 2007
Arena: Charlotte Bobcats Arena
Oklahoma City Thunder
Charlotte Bobcats
27.4%
27.9%
2 puncte
27.3%
47.6%
3 puncte
80.6%
60%
Libere
Oklahoma City Thunder
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Watson, Earl 27 0 5 0 1 2 50 0 0 0 2 0 5 1 2 0 3 3
Durant, Kevin 29 3 10 30 0 2 0 10 10 100 2 1 1 1 0 1 3 16
Wilcox, Chris 28 8 15 53.33 0 0 0 8 10 80 3 2 2 3 6 2 1 24
Wilkins, Damien 35 3 12 25 2 4 50 7 8 87.5 1 0 0 2 5 2 0 19
Collison, Nick 28 0 5 0 0 0 0 1 2 50 3 4 1 0 4 2 2 1
Green, Jeff 24 5 9 55.56 0 0 0 1 2 50 4 0 1 2 3 0 0 11
West, Delonte 20 2 6 33.33 0 0 0 0 0 0 3 0 3 0 4 1 3 4
Gelabale, Mickael 18 1 2 50 0 0 0 0 0 0 0 2 0 0 1 1 0 2
Szczerbiak, Wally 13 0 6 0 0 3 0 2 2 100 0 0 1 0 2 0 0 2
Petro, Johan 10 0 2 0 0 0 0 0 0 0 1 0 0 1 1 0 2 0
Sene, Mouhamed 3 1 1 100 0 0 0 0 2 0 0 1 0 0 0 0 0 2
Thomas, Kurt Nu a jucat.
Ridnour, Luke Nu a jucat.
Swift, Robert Nu a jucat.
Charlotte Bobcats
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Felton, Raymond 39 4 9 44.44 1 3 33.33 2 4 50 2 0 12 0 7 2 4 13
Richardson, Jason 33 5 13 38.46 4 8 50 1 2 50 3 1 2 1 5 1 2 23
Okafor, Emeka 32 6 12 50 0 0 0 0 1 0 5 1 1 5 10 0 2 12
Wallace, Gerald 36 9 16 56.25 1 2 50 6 10 60 3 3 2 1 6 2 3 27
Brezec, Primož 10 1 1 100 0 0 0 0 0 0 3 0 0 1 3 0 0 2
Carroll, Matt 27 2 5 40 3 4 75 1 1 100 0 0 1 0 5 0 1 14
Hollins, Ryan 25 2 4 50 0 0 0 2 2 100 3 1 0 5 2 1 2 6
McInnis, Jeff 15 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 1 0
Dudley, Jared 10 0 2 0 0 2 0 0 0 0 3 0 2 2 2 0 0 0
Herrmann, Wálter 6 0 3 0 1 2 50 0 0 0 0 0 1 1 3 0 0 3
Harrington, Othella 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Davidson, Jermareo 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Anderson, Derek Nu a jucat.
May, Sean Nu a jucat.
Morrison, Adam Nu a jucat.
Alte rezultate ale zilei
Trail Blazers 90
109
Wizards
Jazz 97
117
Pacers
Heat 91
87
Nets
Hornets 100
82
Timberwolves
Hawks 96
105
Bucks
Suns 115
105
Rockets
Grizzlies 105
108
Mavericks
Knicks 83
115
Nuggets
Bulls 92
73
Clippers