NBA Live! Numai Baschet
Boston Celtics

77 - 88

  1 2 3 4 F

Celtics

21 22 22 12 77

Cavaliers

23 22 23 20 88
Cleveland Cavaliers
Data: 12 Mai 2008
Arena: Quicken Loans Arena
Boston Celtics
Cleveland Cavaliers
37.5%
38.3%
2 puncte
21.4%
35.3%
3 puncte
76.9%
66.7%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 41 6 14 42.86 0 3 0 1 2 50 2 0 3 0 5 0 1 13
Garnett, Kevin 40 6 13 46.15 0 0 0 3 3 100 1 1 4 2 8 0 1 15
Perkins, Kendrick 18 0 2 0 0 0 0 2 4 50 3 0 0 2 1 1 1 2
Allen, Ray 38 2 6 33.33 2 4 50 5 5 100 2 1 3 0 6 0 0 15
Rondo, Rajon 33 6 11 54.55 1 3 33.33 0 2 0 3 0 4 1 2 2 3 15
Posey, James 19 0 0 0 0 2 0 3 4 75 1 0 0 0 4 0 0 3
Powe, Leon 6 0 2 0 0 0 0 2 2 100 1 0 0 0 0 0 0 2
Cassell, Sam 14 0 3 0 0 2 0 4 4 100 1 0 2 0 1 0 1 4
Brown, P.J. 22 4 4 100 0 0 0 0 0 0 2 2 0 1 5 0 0 8
Davis, Glen 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Allen, Tony Nu a jucat.
House, Eddie Nu a jucat.
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
James, LeBron 44 5 15 33.33 2 5 40 5 8 62.5 3 2 13 1 5 3 4 21
Wallace, Ben 22 1 4 25 0 0 0 0 0 0 1 0 1 1 6 2 0 2
Ilgauskas, Žydrūnas 22 3 10 30 0 0 0 3 4 75 1 0 2 3 4 0 1 9
Szczerbiak, Wally 30 4 7 57.14 2 4 50 0 0 0 2 0 2 1 1 0 0 14
West, Delonte 29 3 4 75 0 4 0 0 0 0 2 0 1 1 0 0 2 6
Gibson, Daniel 27 3 5 60 2 4 50 2 4 50 2 0 4 1 5 0 0 14
Smith, Joe 24 4 6 66.67 0 0 0 0 0 0 2 0 1 0 6 0 0 8
Varejao, Anderson 25 6 8 75 0 0 0 0 0 0 2 0 0 0 6 0 0 12
Pavlovic, Aleksandar 12 0 1 0 0 0 0 2 2 100 2 0 0 0 1 0 0 2
Brown, Devin Nu a jucat.
Jones, Damon Nu a jucat.
Jones, Dwayne Nu a jucat.