NBA Live! Numai Baschet
Detroit Pistons

100 - 77

  1 2 3 4 F

Pistons

30 21 28 21 100

76ers

12 21 18 26 77
Philadelphia 76ers
Data: 1 Mai 2008
Arena: Wachovia Center
Detroit Pistons
Philadelphia 76ers
41.2%
31.1%
2 puncte
56.3%
23.1%
3 puncte
81.3%
66.7%
Libere
Detroit Pistons
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Prince, Tayshaun 32 5 6 83.33 0 0 0 2 2 100 0 0 4 1 6 0 1 12
Maxiell, Jason 30 3 3 100 0 0 0 3 4 75 3 1 3 0 4 0 1 9
Wallace, Rasheed 25 0 3 0 2 5 40 0 0 0 4 0 1 0 2 0 0 6
Hamilton, Richard 32 8 12 66.67 1 2 50 5 5 100 2 0 5 0 2 1 5 24
Billups, Chauncey 31 5 6 83.33 3 5 60 1 1 100 3 0 7 1 2 2 1 20
Stuckey, Rodney 21 1 7 14.29 1 1 100 2 2 100 3 0 4 2 3 1 2 7
Hunter, Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDyess, Antonio 14 2 3 66.67 0 0 0 0 0 0 5 0 1 0 4 0 2 4
Afflalo, Arron 15 1 4 25 0 0 0 0 0 0 2 0 2 0 1 0 1 2
Ratliff, Theo 14 0 2 0 0 0 0 0 2 0 1 1 0 0 2 0 1 0
Johnson, Amir 11 5 5 100 0 0 0 0 0 0 1 0 0 2 4 0 1 10
Hayes, Jarvis 10 0 0 0 2 3 66.67 0 0 0 2 0 1 1 2 0 1 6
Philadelphia 76ers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Iguodala, Andre 31 3 4 75 1 3 33.33 7 12 58.33 1 0 1 0 4 4 3 16
Young, Thaddeus 18 2 7 28.57 0 1 0 3 4 75 1 0 0 3 1 1 1 7
Dalembert, Samuel 25 3 6 50 0 0 0 2 4 50 1 0 0 3 3 0 2 8
Green, Willie 17 2 3 66.67 0 2 0 2 2 100 3 0 0 0 0 0 1 6
Miller, Andre 34 4 15 26.67 0 1 0 3 4 75 2 0 2 0 1 0 0 11
Evans, Reggie 24 1 2 50 0 0 0 1 2 50 2 0 3 4 3 2 2 3
Smith, Jason 20 2 4 50 0 1 0 0 0 0 2 1 1 1 4 0 0 4
Williams, Louis 26 2 7 28.57 1 4 25 4 6 66.67 1 0 1 0 1 2 2 11
Ollie, Kevin 14 1 4 25 0 0 0 2 2 100 1 0 3 0 0 1 0 4
Carney, Rodney 20 1 6 16.67 1 1 100 0 0 0 1 1 1 1 0 1 0 5
Amundson, Louis 6 1 3 33.33 0 0 0 0 0 0 1 0 0 3 2 0 0 2
Booth, Calvin Nu a jucat.