NBA Live! Numai Baschet
Houston Rockets

91 - 113

  1 2 3 4 F

Rockets

22 32 11 26 91

Jazz

32 26 27 28 113
Utah Jazz
Data: 2 Mai 2008
Arena: Energy Solutions Arena
Houston Rockets
Utah Jazz
33.3%
31.8%
2 puncte
26.1%
45.5%
3 puncte
69.4%
84%
Libere
Houston Rockets
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Battier, Shane 42 1 3 33.33 1 4 25 0 0 0 4 2 1 3 1 1 2 5
Scola, Luis 38 7 12 58.33 0 0 0 1 1 100 4 1 0 5 4 0 1 15
Mutombo, Dikembe 18 0 0 0 0 0 0 2 3 66.67 3 2 1 2 4 0 0 2
McGrady, Tracy 42 11 19 57.89 2 7 28.57 12 18 66.67 1 1 5 1 9 0 1 40
Alston, Rafer 15 2 5 40 0 2 0 4 5 80 1 0 2 1 0 0 2 8
Landry, Carl 9 0 2 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0
Hayes, Chuck 16 1 1 100 0 0 0 0 0 0 2 0 0 0 2 0 1 2
Head, Luther 7 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Jackson, Bobby 26 1 9 11.11 1 3 33.33 1 3 33.33 2 0 1 0 2 2 1 6
Brooks, Aaron 7 0 1 0 0 4 0 5 6 83.33 1 0 0 0 2 0 0 5
Novak, Steve 12 1 1 100 2 2 100 0 0 0 1 1 0 1 1 0 0 8
Harris, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kirilenko, Andrei 31 4 9 44.44 1 2 50 0 0 0 4 3 2 2 2 1 0 11
Boozer, Carlos 35 6 17 35.29 0 0 0 3 4 75 2 0 5 4 6 0 1 15
Okur, Mehmet 38 6 10 60 1 3 33.33 4 4 100 3 0 1 4 9 1 0 19
Brewer, Ronnie 22 3 6 50 1 2 50 4 4 100 3 0 0 3 3 2 0 13
Williams, Deron 40 3 8 37.5 6 9 66.67 1 2 50 2 0 9 2 4 0 1 25
Harpring, Matt 16 2 3 66.67 0 2 0 6 6 100 5 0 0 1 3 1 0 10
Price, Ronnie 7 1 2 50 0 1 0 1 2 50 2 0 1 0 0 0 2 3
Millsap, Paul 19 3 7 42.86 0 0 0 1 1 100 3 2 0 1 4 0 0 7
Korver, Kyle 22 3 3 100 1 2 50 1 2 50 1 1 1 0 1 0 1 10
Collins, Jarron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart, Jason 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Miles, C.J. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alte rezultate ale zilei
Celtics 100
103
Hawks
Cavaliers 105
88
Wizards