NBA Live! Numai Baschet
Boston Celtics

84 - 108

  1 2 3 4 F

Celtics

13 22 28 21 84

Cavaliers

32 20 27 29 108
Cleveland Cavaliers
Data: 10 Mai 2008
Arena: Quicken Loans Arena
Boston Celtics
Cleveland Cavaliers
34.5%
34%
2 puncte
31.3%
52.6%
3 puncte
79.2%
72.7%
Libere
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 36 1 3 33.33 2 5 40 6 6 100 5 0 5 2 1 2 4 14
Garnett, Kevin 36 8 13 61.54 0 0 0 1 2 50 4 0 2 2 7 0 2 17
Perkins, Kendrick 26 4 8 50 0 0 0 4 6 66.67 1 2 1 4 3 0 2 12
Allen, Ray 36 4 7 57.14 0 5 0 2 2 100 2 0 4 1 2 3 1 10
Rondo, Rajon 23 3 10 30 0 0 0 1 2 50 2 0 0 0 1 0 1 7
Allen, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cassell, Sam 18 0 6 0 0 0 0 1 2 50 3 0 2 0 2 0 0 1
Posey, James 23 1 1 100 3 5 60 0 0 0 2 1 1 1 1 0 0 11
Powe, Leon 15 3 6 50 0 0 0 0 0 0 2 0 1 1 1 0 0 6
Brown, P.J. 10 1 1 100 0 0 0 2 2 100 4 0 0 0 1 0 0 4
House, Eddie 6 0 2 0 0 1 0 0 0 0 2 0 2 1 2 0 0 0
Davis, Glen 3 0 1 0 0 0 0 2 2 100 0 0 0 0 0 0 0 2
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
James, LeBron 40 2 11 18.18 3 5 60 8 12 66.67 3 3 8 0 5 4 2 21
Wallace, Ben 28 4 6 66.67 0 0 0 1 4 25 1 2 2 7 2 1 1 9
Ilgauskas, Žydrūnas 27 5 10 50 0 0 0 2 2 100 3 0 6 1 7 0 1 12
Szczerbiak, Wally 42 2 4 50 2 6 33.33 6 7 85.71 1 0 1 0 0 0 1 16
West, Delonte 38 3 5 60 4 6 66.67 3 3 100 3 0 7 0 5 1 3 21
Varejao, Anderson 10 2 3 66.67 0 0 0 1 1 100 4 0 0 0 1 0 1 5
Smith, Joe 23 7 8 87.5 0 0 0 3 4 75 4 1 1 1 5 0 1 17
Gibson, Daniel 21 0 0 0 1 2 50 0 0 0 2 0 3 1 0 0 0 3
Brown, Devin 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pavlovic, Aleksandar 2 2 2 100 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Jones, Dwayne 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jones, Damon Nu a jucat.
Alte rezultate ale zilei
Pistons 90
89
Magic