NBA Live! Numai Baschet
Utah Jazz

104 - 111

  1 2 3 4 F

Jazz

26 28 27 23 104

Lakers

29 32 20 30 111
Los Angeles Lakers
Data: 14 Mai 2008
Arena: Staples Center
Utah Jazz
Los Angeles Lakers
39.1%
38.9%
2 puncte
35.3%
35%
3 puncte
85.7%
81%
Libere
Utah Jazz
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Kirilenko, Andrei 38 5 10 50 0 3 0 2 2 100 6 1 3 1 1 4 2 12
Boozer, Carlos 40 6 16 37.5 0 0 0 6 8 75 4 0 2 6 6 0 3 18
Okur, Mehmet 41 2 5 40 2 4 50 3 4 75 4 1 1 2 11 1 1 13
Brewer, Ronnie 22 7 9 77.78 0 0 0 2 2 100 2 0 5 1 1 1 3 16
Williams, Deron 43 5 12 41.67 3 7 42.86 8 8 100 3 0 10 0 5 0 4 27
Collins, Jarron 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Price, Ronnie 4 1 4 25 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Harpring, Matt 13 2 4 50 0 0 0 2 3 66.67 4 0 2 1 2 0 0 6
Korver, Kyle 18 1 2 50 1 3 33.33 1 1 100 3 1 0 1 0 0 2 6
Millsap, Paul 7 0 0 0 0 0 0 0 0 0 4 1 0 3 0 2 3 0
Miles, C.J. 6 2 2 100 0 0 0 0 0 0 1 0 0 0 1 0 0 4
Hart, Jason Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 21 3 6 50 3 5 60 0 0 0 2 0 3 0 2 0 0 15
Odom, Lamar 39 8 12 66.67 0 0 0 6 6 100 4 2 1 2 9 0 2 22
Gasol, Pau 44 9 17 52.94 0 0 0 3 4 75 3 4 8 6 0 0 4 21
Bryant, Kobe 41 5 8 62.5 1 2 50 13 17 76.47 3 0 7 0 6 2 4 26
Fisher, Derek 37 2 5 40 1 2 50 7 8 87.5 2 0 5 0 3 4 3 14
Farmar, Jordan 10 1 3 33.33 1 2 50 1 1 100 2 0 0 1 0 0 0 6
Walton, Luke 13 0 0 0 0 1 0 1 2 50 2 0 0 1 1 1 1 1
Turiaf, Ronny 8 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Ilunga-Mbenga, Didier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vujacic, Sasha 24 0 3 0 1 8 12.5 3 4 75 1 1 0 0 2 2 0 6
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.
Alte rezultate ale zilei
Cavaliers 89
96
Celtics