NBA Live! Numai Baschet
Cleveland Cavaliers

89 - 96

  1 2 3 4 F

Cavaliers

23 23 17 26 89

Celtics

18 25 29 24 96
Boston Celtics
Data: 14 Mai 2008
Arena: TD Banknorth Garden
Cleveland Cavaliers
Boston Celtics
46.9%
43.5%
2 puncte
18.8%
33.3%
3 puncte
68.3%
73.9%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
James, LeBron 44 12 20 60 0 5 0 11 13 84.62 3 1 5 0 3 1 4 35
Wallace, Ben 26 2 2 100 0 0 0 0 0 0 1 1 0 2 2 0 1 4
Ilgauskas, Žydrūnas 26 2 5 40 0 0 0 2 2 100 1 1 0 1 6 0 2 6
Szczerbiak, Wally 35 1 2 50 2 6 33.33 2 3 66.67 2 0 0 0 4 0 1 10
West, Delonte 42 4 9 44.44 1 3 33.33 10 13 76.92 3 0 4 0 2 4 3 21
Smith, Joe 19 3 5 60 0 0 0 1 4 25 2 1 0 0 2 1 0 7
Varejao, Anderson 20 1 3 33.33 0 0 0 2 6 33.33 4 0 2 4 3 1 0 4
Gibson, Daniel 14 1 2 50 0 2 0 0 0 0 1 1 0 0 0 0 1 2
Pavlovic, Aleksandar 10 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0
Brown, Devin Nu a jucat.
Jones, Damon Nu a jucat.
Jones, Dwayne Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 41 6 14 42.86 2 5 40 11 13 84.62 5 0 3 0 7 0 3 29
Garnett, Kevin 41 12 19 63.16 0 0 0 2 2 100 3 3 4 5 11 2 0 26
Perkins, Kendrick 28 0 2 0 0 0 0 1 2 50 4 1 1 2 3 1 2 1
Allen, Ray 40 3 7 42.86 1 4 25 2 2 100 3 1 2 2 1 0 3 11
Rondo, Rajon 42 7 12 58.33 2 3 66.67 0 0 0 3 2 13 1 1 2 1 20
Powe, Leon 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brown, P.J. 7 0 1 0 0 0 0 1 2 50 4 0 0 0 2 0 0 1
Posey, James 16 1 2 50 0 2 0 0 0 0 2 0 0 1 0 0 1 2
Cassell, Sam 5 0 1 0 0 1 0 0 0 0 0 0 2 0 0 2 2 0
House, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Glen 11 3 4 75 0 0 0 0 2 0 3 0 0 1 0 0 1 6
Allen, Tony Nu a jucat.
Alte rezultate ale zilei
Jazz 104
111
Lakers