NBA Live! Numai Baschet
Cleveland Cavaliers

92 - 97

  1 2 3 4 F

Cavaliers

13 27 28 24 92

Celtics

18 32 23 24 97
Boston Celtics
Data: 18 Mai 2008
Arena: TD Banknorth Garden
Cleveland Cavaliers
Boston Celtics
35.6%
40%
2 puncte
31.8%
41.7%
3 puncte
71.4%
82.4%
Libere
Cleveland Cavaliers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
James, LeBron 46 11 18 61.11 3 11 27.27 14 19 73.68 4 0 6 1 4 2 2 45
Wallace, Ben 29 1 1 100 0 0 0 1 2 50 5 1 1 1 3 0 0 3
Ilgauskas, Žydrūnas 30 2 8 25 0 0 0 4 4 100 2 1 0 2 3 0 2 8
Szczerbiak, Wally 15 0 1 0 0 2 0 0 0 0 4 0 0 0 1 0 2 0
West, Delonte 45 2 4 50 2 4 50 5 6 83.33 4 0 5 1 2 1 6 15
Jones, Damon 9 0 1 0 1 2 50 0 0 0 0 0 0 0 0 0 0 3
Smith, Joe 16 3 4 75 0 1 0 0 1 0 1 0 0 2 4 0 1 6
Pavlovic, Aleksandar 35 2 6 33.33 1 2 50 0 1 0 5 0 1 2 1 0 1 7
Varejao, Anderson 11 2 2 100 0 0 0 1 2 50 3 0 0 0 2 0 0 5
Brown, Devin Nu a jucat.
Jones, Dwayne Nu a jucat.
Thomas, Billy Nu a jucat.
Boston Celtics
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Pierce, Paul 43 9 17 52.94 4 6 66.67 11 12 91.67 4 0 5 1 3 2 4 41
Garnett, Kevin 41 5 13 38.46 0 0 0 3 4 75 4 0 3 2 11 1 0 13
Perkins, Kendrick 20 3 4 75 0 0 0 2 4 50 4 1 0 1 0 0 2 8
Allen, Ray 29 1 4 25 0 2 0 2 2 100 2 0 1 0 0 0 1 4
Rondo, Rajon 36 4 10 40 0 1 0 0 0 0 4 1 8 2 6 1 2 8
House, Eddie 14 1 3 33.33 0 2 0 2 2 100 0 1 1 0 1 1 1 4
Posey, James 26 0 0 0 1 1 100 2 2 100 3 0 1 1 5 1 0 5
Powe, Leon 6 0 0 0 0 0 0 4 6 66.67 0 0 0 0 0 0 0 4
Brown, P.J. 20 4 4 100 0 0 0 2 2 100 5 0 1 3 3 1 0 10
Allen, Tony Nu a jucat.
Cassell, Sam Nu a jucat.
Davis, Glen Nu a jucat.