NBA Live! Numai Baschet
San Antonio Spurs

85 - 89

  1 2 3 4 F

Spurs

27 24 21 13 85

Lakers

24 19 22 24 89
Los Angeles Lakers
Data: 21 Mai 2008
Arena: Staples Center
San Antonio Spurs
Los Angeles Lakers
37.5%
38%
2 puncte
25%
40%
3 puncte
70.6%
83.3%
Libere
San Antonio Spurs
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Bowen, Bruce 35 3 4 75 2 4 50 0 0 0 5 0 1 0 2 0 0 12
Duncan, Tim 41 12 25 48 0 0 0 6 10 60 3 4 2 4 14 2 4 30
Oberto, Fabricio 12 2 4 50 0 0 0 0 1 0 2 0 0 1 3 1 1 4
Ginobili, Emanuel 37 1 7 14.29 2 6 33.33 2 2 100 3 0 3 1 3 1 4 10
Parker, Tony 41 7 16 43.75 0 1 0 4 4 100 2 0 6 3 7 1 2 18
Thomas, Kurt 4 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Horry, Robert 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Udoka, Imeka 24 2 4 50 1 3 33.33 0 0 0 4 0 1 0 1 0 1 7
Finley, Michael 21 0 0 0 0 5 0 0 0 0 1 0 2 0 2 1 0 0
Vaughn, Jacque 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry, Brent 11 1 2 50 0 1 0 0 0 0 0 0 1 0 1 1 0 2
Stoudamire, Damon Nu a jucat.
Los Angeles Lakers
Nume Min 2pct 3pct Libere F Cap Pd Rec Mingi Pct
M A % M A % M A % Of Def C P
Radmanovic, Vladimir 24 5 5 100 0 0 0 0 0 0 1 0 0 1 4 1 2 10
Odom, Lamar 34 3 12 25 0 0 0 2 4 50 2 2 2 2 6 0 3 8
Gasol, Pau 39 9 16 56.25 0 0 0 1 1 100 1 2 3 0 7 2 2 19
Bryant, Kobe 43 10 18 55.56 1 3 33.33 4 4 100 1 0 9 0 5 1 1 27
Fisher, Derek 29 1 9 11.11 0 0 0 2 2 100 5 0 0 0 3 2 1 4
Vujacic, Sasha 31 1 3 33.33 2 5 40 2 2 100 1 1 2 1 4 1 1 10
Farmar, Jordan 18 1 3 33.33 1 2 50 3 3 100 1 0 0 0 1 0 0 8
Walton, Luke 10 0 2 0 0 0 0 0 0 0 1 0 2 1 2 0 0 0
Turiaf, Ronny 8 1 3 33.33 0 0 0 1 2 50 3 1 0 1 3 0 0 3
Ilunga-Mbenga, Didier Nu a jucat.
Mihm, Chris Nu a jucat.
Newble, Ira Nu a jucat.